Yangarra Resources Ltd. (TSX: YGR)
YGR trades on the Toronto Stock Exchange in Oil & Gas, headquartered in Alberta. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of October 31, 2026. US$ figures convert C$ at 1.4257 C$ per US$, the Bank of Canada daily rate for November 13, 2026. Close and returns: Yahoo Finance daily closes for YGR.TO, last bar 2026-11-13, computed by MarginsX.
Profile
| Field | Value |
|---|---|
| Ticker | YGR on the Toronto Stock Exchange |
| Yahoo symbol | YGR.TO |
| Sector | Oil & Gas |
| Headquarters | Alberta |
| Listed | 2014-06-27 |
| Listing type | TSXV Grad |
| Shares outstanding | 105,595,210 |
| Also listed on | No interlisting on the TMX list |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | No SEC filer matched on exact name with a Canadian address or US interlisting |
| Website | No company website on record |
Returns
| Window | Return |
|---|---|
| 1 day | -0.7% |
| 1 week | -0.7% |
| 1 month | -16.8% |
| 3 months | +3.5% |
| 6 months | +4.2% |
| Year to date | +41.9% |
| 1 year | +47.5% |
| From 52-week high | -17.7% |
| 52-week range | C$0.9900 to C$1.81 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
No documents in our index for this company: it files on SEDAR+ only and has no SEC filer record. Search SEDAR+ for its filings.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
US private placements (SEC Form D)
| Filed | Securities | Sold | Offered | Filing |
|---|---|---|---|---|
| 2015-06-03 | Equity | US$288K | US$288K | SEC EDGAR |
| 2014-01-22 | Equity | US$1.0M | US$13.5M | SEC EDGAR |
| 2013-12-20 | Equity | US$1.0M | US$13.5M | SEC EDGAR |
| 2011-03-18 | Equity | US$515K | US$515K | SEC EDGAR |
| 2010-11-12 | Equity | US$839K | US$4.8M | SEC EDGAR |
Source: SEC EDGAR Form D filings matched on exact issuer name. Amounts are US$ as filed.
Peers in Oil & Gas
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| BLU | BluEnergies Ltd. | TSXV | C$181.8M | -21.9% | +130.0% |
| LTC | Lotus Creek Exploration Inc. | TSXV | C$186.0M | +3.4% | +169.8% |
| PNE | Pine Cliff Energy Ltd. | TSX | C$186.6M | -1.8% | -33.3% |
| SEI | Sintana Energy Inc. | TSXV | C$201.3M | -9.5% | -34.3% |
| RECO | Reconnaissance Energy Africa Ltd. | TSXV | C$216.3M | -8.2% | +16.7% |
The app has the price chart, every filing, private raises and the full peer set for YGR.
Open in the app