Western Uranium & Vanadium Corp. (CSE: WUC)
WUC trades on the Canadian Securities Exchange in Mining, headquartered in Ontario. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of November 13, 2026. US$ figures convert C$ at 1.4257 C$ per US$, the Bank of Canada daily rate for November 13, 2026. Close and returns: Yahoo Finance daily closes for WUC.CN, last bar 2026-11-13, computed by MarginsX. Website: sociallinks: 10-K text ("our website").
Profile
| Field | Value |
|---|---|
| Ticker | WUC on the Canadian Securities Exchange |
| Yahoo symbol | WUC.CN |
| Sector | Mining, Uranium |
| Headquarters | Ontario |
| Listed | The TMX list gives no listing date |
| Listing type | TMX leaves listing type blank for long-listed issuers |
| Shares outstanding | 71,853,888 |
| Also listed on | No interlisting on the TMX list |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | 0001621906 |
| Website | www.western-uranium.com |
Returns
| Window | Return |
|---|---|
| 1 day | -2.5% |
| 1 week | -11.5% |
| 1 month | -8.3% |
| 3 months | -30.0% |
| 6 months | -49.3% |
| Year to date | -17.2% |
| 1 year | -37.9% |
| From 52-week high | -63.0% |
| 52-week range | C$0.3850 to C$1.04 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
73 documents in 8 types. Each title links to the document at its source.
Annual financial statements (1)
| Document | Type | Filed |
|---|---|---|
| REQUEST FOR FINANCIAL STATEMENTS | Annual financial statements (8-K) | 2025-05-29 |
News release (6)
| Document | Type | Filed |
|---|---|---|
| PRESS RELEASE DATED JUNE 26, 2026 | News release (8-K) | 2026-06-29 |
| NEWS RELEASE DATED JANUARY 16, 2026 | News release (8-K) | 2026-01-16 |
| NEWS RELEASE DATED OCTOBER 14, 2025 | News release (8-K) | 2025-10-24 |
| PRESS RELEASE DATED JUNE 30, 2025 | News release (8-K) | 2025-07-01 |
Management information circular / proxy (3)
| Document | Type | Filed |
|---|---|---|
| NOTICE OF ANNUAL GENERAL AND SPECIAL MEETING OF SHAREHOLDERS TO BE HELD ON JUNE | Notice of meeting (8-K) | 2025-05-29 |
| NOTICE AND ACCESS NOTIFICATION TO SHAREHOLDERS FOR THE SHAREHOLDER MEETING | Notice of meeting (8-K) | 2025-05-29 |
| FORM OF PROXY FOR USE AT THE SHAREHOLDER MEETING | Form of proxy / voting instruction (8-K) | 2025-05-29 |
Annual report (2)
| Document | Type | Filed |
|---|---|---|
| ANNUAL REPORT Period 2025-12-31 | Annual report (10-K) (10-K) | 2026-04-15 |
| ANNUAL REPORT Period 2024-12-31 | Annual report (10-K) (10-K) | 2025-04-15 |
Quarterly report (6)
| Document | Type | Filed |
|---|---|---|
| QUARTERLY REPORT Period 2026-06-30 | Quarterly report (10-Q) (10-Q) | 2026-08-14 |
| QUARTERLY REPORT Period 2026-03-31 | Quarterly report (10-Q) (10-Q) | 2026-05-14 |
| QUARTERLY REPORT Period 2025-09-30 | Quarterly report (10-Q) (10-Q) | 2025-11-14 |
| QUARTERLY REPORT Period 2025-06-30 | Quarterly report (10-Q) (10-Q) | 2025-08-14 |
Early warning / ownership (10)
| Document | Type | Filed |
|---|---|---|
| Schedule 13G amendment | Schedule 13G (SCHEDULE 13G/A) | 2026-08-14 |
| Schedule 13G | Schedule 13G (SCHEDULE 13G) | 2026-05-15 |
| Schedule 13G amendment | Schedule 13G (SCHEDULE 13G/A) | 2026-05-15 |
| Schedule 13G amendment | Schedule 13G (SCHEDULE 13G/A) | 2026-02-17 |
Certification (24)
| Document | Type | Filed |
|---|---|---|
| CERTIFICATION Period 2026-06-30 | Certification (SOX 302/906) (10-Q) | 2026-08-14 |
| CERTIFICATION Period 2026-06-30 | Certification (SOX 302/906) (10-Q) | 2026-08-14 |
| CERTIFICATION Period 2026-06-30 | Certification (SOX 302/906) (10-Q) | 2026-08-14 |
| CERTIFICATION Period 2026-03-31 | Certification (SOX 302/906) (10-Q) | 2026-05-14 |
Other (21)
| Document | Type | Filed |
|---|---|---|
| CURRENT REPORT | Current report (8-K) (8-K) | 2026-06-29 |
| CURRENT REPORT | Current report (8-K) (8-K) | 2026-01-16 |
| CURRENT REPORT | Current report (8-K) (8-K) | 2025-10-24 |
| CURRENT REPORT | Current report (8-K) (8-K) | 2025-07-01 |
Sources: SEC EDGAR filings (public records). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
US private placements (SEC Form D)
| Filed | Securities | Sold | Offered | Filing |
|---|---|---|---|---|
| 2025-06-23 | Equity, Option To Acquire, Security To Be Acquired, Other | US$1.1M | US$2.5M | SEC EDGAR |
| 2024-11-22 | Equity, Option To Acquire, Security To Be Acquired, Other | US$690K | US$1.6M | SEC EDGAR |
| 2022-08-25 | Equity, Option To Acquire, Security To Be Acquired, Other | US$3.2M | US$8.2M | SEC EDGAR |
| 2022-02-04 | Equity, Option To Acquire, Security To Be Acquired, Other | US$4.0M | US$10.1M | SEC EDGAR |
| 2021-12-29 | Equity, Option To Acquire, Security To Be Acquired, Other | US$467K | US$1.2M | SEC EDGAR |
Source: SEC EDGAR Form D filings matched on SEC CIK. Amounts are US$ as filed.
Peers in Mining
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| DBAY | Elton Resources Corp. | TSXV | C$27.6M | No closes | Under a year of closes |
| SGC | Solstice Gold Corp. | TSXV | C$27.5M | -33.3% | +28.6% |
| CNRI | Canadian North Resources Inc. | TSXV | C$27.4M | +29.0% | -64.3% |
| RDG | Ridgeline Minerals Corp. | TSXV | C$27.4M | -9.1% | -21.6% |
| NPR | North Peak Resources Ltd. | TSXV | C$27.9M | +3.1% | -21.2% |
The app has the price chart, every filing, private raises and the full peer set for WUC.
Open in the app