Whitecap Resources Inc. (TSX: WCP)
WCP trades on the Toronto Stock Exchange in Oil & Gas, headquartered in Alberta. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of October 31, 2026. US$ figures convert C$ at 1.4257 C$ per US$, the Bank of Canada daily rate for November 13, 2026. Close and returns: Yahoo Finance daily closes for WCP.TO, last bar 2026-11-13, computed by MarginsX. Website: Wikidata.
Profile
| Field | Value |
|---|---|
| Ticker | WCP on the Toronto Stock Exchange |
| Yahoo symbol | WCP.TO |
| Sector | Oil & Gas |
| Headquarters | Alberta |
| Listed | 2010-10-18 |
| Listing type | TSXV Grad |
| Shares outstanding | 1,216,423,718 |
| Also listed on | No interlisting on the TMX list |
| Index membership | S&P/TSX Composite |
| SEC CIK | 0001472879 |
| Website | www.wcap.ca |
Returns
| Window | Return |
|---|---|
| 1 day | +0.2% |
| 1 week | +4.0% |
| 1 month | -10.2% |
| 3 months | +2.7% |
| 6 months | +7.5% |
| Year to date | +50.8% |
| 1 year | +60.7% |
| From 52-week high | -15.5% |
| 52-week range | C$10.66 to C$20.53 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
218 documents in 3 types. Each title links to the document at its source.
Material change report (1)
| Document | Type | Filed |
|---|---|---|
| Material Change Report of Whitecap Resources Inc., dated May 13, 2025 | Material change report (6-K) | 2025-05-13 |
News release (216)
| Document | Type | Filed |
|---|---|---|
| WHITECAP REPORTS STRONG THIRD QUARTER RESULTS, ANNOUNCES INCREASED 2026 GUIDANCE, DIVIDEND INCREASE AND 2027 BUDGET | News release | 2026-10-28 |
| WHITECAP RESOURCES INC. CONFIRMS MONTHLY DIVIDEND FOR OCTOBER OF $0.0608 PER SHARE AND ANNOUNCES THIRD QUARTER 2026 RESULTS CONFERENCE CALL AND… Period Q3 2026 | News release | 2026-10-15 |
| WHITECAP RESOURCES INC. CONFIRMS MONTHLY DIVIDEND FOR SEPTEMBER 2026 OF $0.0608 PER SHARE Period Q3 2026 | News release | 2026-09-15 |
| WHITECAP RESOURCES INC. CONFIRMS MONTHLY DIVIDEND FOR AUGUST 2026 OF $0.0608 PER SHARE | News release | 2026-08-13 |
Business acquisition report (1)
| Document | Type | Filed |
|---|---|---|
| Business Acquisition Report of Whitecap Resources Inc., dated May 12, 2025 | Business acquisition report (6-K) | 2025-05-13 |
Sources: SEC EDGAR filings (public records); Company investor-relations website (links only, documents not copied). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
US private placements (SEC Form D)
| Filed | Securities | Sold | Offered | Filing |
|---|---|---|---|---|
| 2009-09-24 | Equity | US$690K | US$690K | SEC EDGAR |
Source: SEC EDGAR Form D filings matched on SEC CIK. Amounts are US$ as filed.
Peers in Oil & Gas
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| TOU | Tourmaline Oil Corp. | TSX | C$26.7B | +0.2% | +7.4% |
| OVV | Ovintiv Inc. | TSX | C$27.4B | -1.6% | +71.4% |
| SCR | Strathcona Resources Ltd. | TSX | C$9.2B | -6.5% | -4.3% |
| PSK | PrairieSky Royalty Ltd. | TSX | C$8.6B | +2.5% | +34.0% |
| CVE | Cenovus Energy Inc. | TSX | C$83.2B | -11.1% | +65.8% |
The app has the price chart, every filing, private raises and the full peer set for WCP.
Open in the app