American Tungsten Corp (TSXV: TUNG)
TUNG trades on the TSX Venture Exchange in Mining, headquartered in British Columbia. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of October 31, 2026. US$ figures convert C$ at 1.4257 C$ per US$, the Bank of Canada daily rate for November 13, 2026. Close and returns: Yahoo Finance daily closes for TUNG.V, last bar 2026-11-13, computed by MarginsX.
Profile
| Field | Value |
|---|---|
| Ticker | TUNG on the TSX Venture Exchange |
| Yahoo symbol | TUNG.V |
| Sector | Mining |
| Headquarters | British Columbia |
| Listed | 2026-05-29 |
| Listing type | Other |
| Shares outstanding | 63,562,432 |
| Also listed on | No interlisting on the TMX list |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | 0002049560 |
| Website | No company website on record |
Returns
| Window | Return |
|---|---|
| 1 day | -5.8% |
| 1 week | -11.7% |
| 1 month | -32.4% |
| 3 months | -42.0% |
| 6 months | Not enough price history |
| Year to date | Not enough price history |
| 1 year | Not enough price history |
| From 52-week high | -59.5% |
| 52-week range | C$0.9800 to C$2.42 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
No documents in our index for this company: it files on SEDAR+ only and its SEC filings have not been indexed yet. Search SEDAR+ for its filings.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
US private placements (SEC Form D)
| Filed | Securities | Sold | Offered | Filing |
|---|---|---|---|---|
| 2025-11-21 | Equity | US$12.8M | US$12.8M | SEC EDGAR |
| 2025-08-01 | Equity | US$359K | US$359K | SEC EDGAR |
| 2025-01-23 | Equity | US$49K | US$49K | SEC EDGAR |
| 2024-12-26 | Equity | US$103K | US$103K | SEC EDGAR |
Source: SEC EDGAR Form D filings matched on SEC CIK. Amounts are US$ as filed.
Peers in Mining
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| RCK | Rock Tech Lithium Inc. | TSXV | C$79.5M | -6.7% | -31.7% |
| EMO | Emerita Resources Corp. | TSXV | C$80.1M | -47.2% | -85.4% |
| WVM | West Vault Mining Inc. | TSXV | C$78.4M | -4.8% | -20.0% |
| KTN | Kootenay Silver Inc. | TSXV | C$80.6M | -26.4% | -46.2% |
| FMAN | Freeman Gold Corp. | TSXV | C$81.0M | -18.8% | +30.0% |
The app has the price chart, every filing, private raises and the full peer set for TUNG.
Open in the app