Thunder Mountain Gold, Inc. (TSXV: THM)
THM trades on the TSX Venture Exchange in Mining, headquartered in Idaho, United States. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of October 31, 2026. US$ figures convert C$ at 1.4257 C$ per US$, the Bank of Canada daily rate for November 13, 2026. Close and returns: Yahoo Finance daily closes for THM.V, last bar 2026-11-13, computed by MarginsX. Website: sociallinks: 10-K text ("our website").
Profile
| Field | Value |
|---|---|
| Ticker | THM on the TSX Venture Exchange |
| Yahoo symbol | THM.V |
| Sector | Mining |
| Headquarters | Idaho, United States |
| Listed | 2010-09-24 |
| Listing type | Other |
| Shares outstanding | 83,255,579 |
| Also listed on | No interlisting on the TMX list |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | 0000711034 |
| Website | www.thundermountaingold.com |
Returns
| Window | Return |
|---|---|
| 1 day | 0.0% |
| 1 week | -1.0% |
| 1 month | -17.5% |
| 3 months | -26.7% |
| 6 months | -4.8% |
| Year to date | Not enough price history |
| 1 year | Not enough price history |
| From 52-week high | -34.4% |
| 52-week range | C$0.8800 to C$1.51 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
96 documents in 7 types. Each title links to the document at its source.
News release (7)
| Document | Type | Filed |
|---|---|---|
| News Release dated September 8, 2026 re: Thunder Mountain Gold Announces Key Leadership Addition Strengthening Exploration Team | News release (8-K) | 2026-11-04 |
| News Release dated October 5, 2026 re: Thunder Mountain Gold Strengthens Board with Appointment of Veteran Mining Executive Ron Clayton | News release (8-K) | 2026-11-04 |
| Press Release of Thunder Mountain Gold, Inc. regarding Closing of the Private Placement, dated August 21, 2026. | News release (8-K) | 2026-08-26 |
| Press Release of Thunder Mountain Gold, Inc. regarding the Debt Settlement, dated July 8, 2026. | News release (8-K) | 2026-07-09 |
Management information circular / proxy (2)
| Document | Type | Filed |
|---|---|---|
| FORM DEF 14A | Proxy statement (DEF 14A) | 2025-12-23 |
| 2.4 Notice of Meeting. Period 2025-12-31 | Notice of meeting (10-K) | 2026-03-31 |
Annual report (3)
| Document | Type | Filed |
|---|---|---|
| FORM 10-K Period 2025-12-31 | Annual report (10-K) (10-K) | 2026-03-31 |
| FORM 10-K Period 2024-12-31 | Annual report (10-K) (10-K) | 2025-03-31 |
| FORM 10-K/A Period 2024-12-31 | Annual report (10-K) (10-K/A) | 2025-03-31 |
Quarterly report (7)
| Document | Type | Filed |
|---|---|---|
| FORM 10-Q Period 2026-09-30 | Quarterly report (10-Q) (10-Q) | 2026-11-12 |
| FORM 10-Q Period 2026-06-30 | Quarterly report (10-Q) (10-Q) | 2026-08-14 |
| FORM 10-Q Period 2026-03-31 | Quarterly report (10-Q) (10-Q) | 2026-05-12 |
| FORM 10-Q Period 2025-09-30 | Quarterly report (10-Q) (10-Q) | 2025-11-10 |
Insider report (1)
| Document | Type | Filed |
|---|---|---|
| Form 3 | Form 3 (3) | 2026-11-03 |
Certification (34)
| Document | Type | Filed |
|---|---|---|
| EXHIBIT 31.1 Period 2026-09-30 | Certification (SOX 302/906) (10-Q) | 2026-11-12 |
| EXHIBIT 32.1 Period 2026-09-30 | Certification (SOX 302/906) (10-Q) | 2026-11-12 |
| EXHIBIT 31.1 Period 2026-06-30 | Certification (SOX 302/906) (10-Q) | 2026-08-14 |
| EXHIBIT 32.1 Period 2026-06-30 | Certification (SOX 302/906) (10-Q) | 2026-08-14 |
Other (42)
| Document | Type | Filed |
|---|---|---|
| FORM 8-K | Current report (8-K) (8-K) | 2026-11-04 |
| FORM 8-K | Current report (8-K) (8-K) | 2026-11-04 |
| FORM 8-K | Current report (8-K) (8-K) | 2026-08-26 |
| FORM 8-K | Current report (8-K) (8-K) | 2026-07-09 |
Sources: SEC EDGAR filings (public records). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
US private placements (SEC Form D)
| Filed | Securities | Sold | Offered | Filing |
|---|---|---|---|---|
| 2025-12-08 | Equity, Option To Acquire, Security To Be Acquired, Other | US$2.5M | US$4.5M | SEC EDGAR |
| 2025-01-02 | Equity, Option To Acquire, Security To Be Acquired, Other | US$27K | US$81K | SEC EDGAR |
| 2019-07-12 | Equity | US$250K | US$250K | SEC EDGAR |
| 2018-04-27 | Equity | US$357K | Open-ended | SEC EDGAR |
| 2018-03-07 | Equity, Option To Acquire | US$200K | US$750K | SEC EDGAR |
Source: SEC EDGAR Form D filings matched on SEC CIK. Amounts are US$ as filed.
Peers in Mining
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| ESM | Euro Sun Mining Inc. | TSX | C$73.3M | -6.7% | -34.9% |
| BKM | Pacific Booker Minerals Inc. | TSXV | C$73.6M | +31.6% | +353.3% |
| MSR | Minsud Resources Corp. | TSXV | C$73.6M | -10.4% | -46.3% |
| HAN | Hannan Metals Ltd. | TSXV | C$72.8M | -24.6% | -36.6% |
| BUFF | Buffalo Potash Corporation | TSXV | C$72.7M | -1.2% | Under a year of closes |
The app has the price chart, every filing, private raises and the full peer set for THM.
Open in the app