Silver Storm Mining Ltd. (TSXV: SVRS)
SVRS trades on the TSX Venture Exchange in Mining, headquartered in Quebec. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of October 31, 2026. US$ figures convert C$ at 1.4257 C$ per US$, the Bank of Canada daily rate for November 13, 2026. Close and returns: Yahoo Finance daily closes for SVRS.V, last bar 2026-11-13, computed by MarginsX.
Profile
| Field | Value |
|---|---|
| Ticker | SVRS on the TSX Venture Exchange |
| Yahoo symbol | SVRS.V |
| Sector | Mining |
| Headquarters | Quebec |
| Listed | The TMX list gives no listing date |
| Listing type | TMX leaves listing type blank for long-listed issuers |
| Shares outstanding | 870,355,462 |
| Also listed on | No interlisting on the TMX list |
| Index membership | An S&P/TSX index (the TMX list flags it without naming which) |
| SEC CIK | 0001682056 |
| Website | No company website on record |
Returns
| Window | Return |
|---|---|
| 1 day | 0.0% |
| 1 week | 0.0% |
| 1 month | -15.6% |
| 3 months | -19.1% |
| 6 months | -37.7% |
| Year to date | -33.3% |
| 1 year | +40.7% |
| From 52-week high | -50.0% |
| 52-week range | C$0.2400 to C$0.7600 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
53 documents in 6 types. Each title links to the document at its source.
Annual financial statements (6)
| Document | Type | Filed |
|---|---|---|
| 01 FY2026 Financial Statements Audited - English Period FY2026 | Annual financial statements | 2026-10-06 |
| 03 2024 Financial Statements Audited - English | Annual financial statements | 2026-06-19 |
| 02 FY2025 Financial Statements Audited - English Period FY2025 | Annual financial statements | 2026-06-19 |
| 05 2021 Financial Statements Audited - English | Annual financial statements | 2026-06-19 |
Interim financial statements (16)
| Document | Type | Filed |
|---|---|---|
| 01 Q1 FY2027 Financial Statements Period Q1 2027 | Interim financial statements | 2026-10-06 |
| 02 Q2 FY2026 Financial Statements Period Q2 2026 | Interim financial statements | 2026-06-19 |
| 01 Q1 FY2026 Financial Statements Period Q1 2026 | Interim financial statements | 2026-06-19 |
| 02 Q2 2023 Financial Statements Period Q2 2023 | Interim financial statements | No date |
MD&A (14)
| Document | Type | Filed |
|---|---|---|
| 04 2022 MD&A Statements Annual - English | MD&A (annual) | No date |
| 02 FY2025 MD&A Statements Annual - English Period FY2025 | MD&A (annual) | No date |
| 03 2024 MD&A Statements Annual - English | MD&A (annual) | No date |
| 01 FY2026 MD&A Statements Annual - English Period FY2026 | MD&A (annual) | No date |
News release (12)
| Document | Type | Filed |
|---|---|---|
| Silver Storm Reports Concentrate Deliveries from La Parrilla | News release | 2026-11-09 |
| Silver Storm to Present at the 2026 Precious Metals Summit Zurich Conference | News release | 2026-11-05 |
| Silver Storm Announces Participation in the 2026 New Orleans Investment Conference | News release | 2026-10-22 |
| Silver Storm Announces Inclusion into the Benchmark Index Tracked by the GDXJ ETF | News release | 2026-09-15 |
Management information circular / proxy (3)
| Document | Type | Filed |
|---|---|---|
| 01 Notice of Meeting & Management Information Circular 2025 | Management information circular | No date |
| 04 Form of Proxy 2025 | Form of proxy / voting instruction | No date |
| 03 Financial Statement Request Form 2025 | Form of proxy / voting instruction | No date |
Other (2)
| Document | Type | Filed |
|---|---|---|
| Corporate-Presentation-Nov.-2026.pdf | Investor presentation | No date |
| 02 Notice & Access Notification 2025 | Other | No date |
Sources: Company investor-relations website (links only, documents not copied). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
Trading: the last notice, on 2024-11-27, was a resumption.
| Notice | Action | Reason | Notice |
|---|---|---|---|
| 2024-11-27 9:30 11/28/2024 ET | Resumption | No reason stated | CIRO notice |
| 2024-10-16 7:51 AM ET | Halt | Cease Trade Order | CIRO notice |
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
US private placements (SEC Form D)
| Filed | Securities | Sold | Offered | Filing |
|---|---|---|---|---|
| 2025-10-03 | Equity, Option To Acquire, Security To Be Acquired, Other | US$18K | US$7.0M | SEC EDGAR |
| 2025-07-16 | Equity, Option To Acquire, Security To Be Acquired, Other | US$105K | US$4.6M | SEC EDGAR |
| 2025-07-07 | Equity, Option To Acquire, Security To Be Acquired, Other | US$916K | US$14.4M | SEC EDGAR |
| 2025-02-10 | Equity, Option To Acquire, Security To Be Acquired | US$27K | US$27K | SEC EDGAR |
| 2025-01-22 | Equity, Option To Acquire, Security To Be Acquired | US$16K | US$16K | SEC EDGAR |
Source: SEC EDGAR Form D filings matched on SEC CIK. Amounts are US$ as filed.
Peers in Mining
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| SASK | Atha Energy Corp. | TSXV | C$304.3M | -10.9% | +34.4% |
| CERT | Cerrado Gold Inc. | TSXV | C$305.5M | -1.3% | +59.7% |
| NEXG | NeXGold Mining Corp. | TSXV | C$299.8M | -18.8% | -21.7% |
| UCU | Ucore Rare Metals Inc. | TSXV | C$311.1M | -12.1% | -69.4% |
| DBG | Doubleview Gold Corp. | TSXV | C$312.9M | -15.4% | +67.1% |
The app has the price chart, every filing, private raises and the full peer set for SVRS.
Open in the app