Shopify Inc. (TSX: SHOP)
SHOP trades on the Toronto Stock Exchange in Technology, headquartered in Ontario. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of October 31, 2026. US$ figures convert C$ at 1.4257 C$ per US$, the Bank of Canada daily rate for November 13, 2026. Close and returns: Yahoo Finance daily closes for SHOP.TO, last bar 2026-11-13, computed by MarginsX. Website: Wikidata.
Profile
| Field | Value |
|---|---|
| Ticker | SHOP on the Toronto Stock Exchange |
| Yahoo symbol | SHOP.TO |
| Sector | Technology |
| Headquarters | Ontario |
| Listed | 2015-05-21 |
| Listing type | IPO |
| Shares outstanding | 1,208,351,542 |
| Also listed on | NasdaqGS |
| Index membership | S&P/TSX 60 |
| SEC CIK | 0001594805 |
| Website | www.shopify.com |
| US listing | SHOP |
Returns
| Window | Return |
|---|---|
| 1 day | +0.2% |
| 1 week | -0.3% |
| 1 month | -16.5% |
| 3 months | -5.1% |
| 6 months | +60.5% |
| Year to date | -5.1% |
| 1 year | +1.9% |
| From 52-week high | -16.9% |
| 52-week range | C$130.71 to C$252.53 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
194 documents in 11 types. Each title links to the document at its source.
Interim financial statements (1)
| Document | Type | Filed |
|---|---|---|
| Shopify Inc. – Interim Financial Statements for the Third Quarter ended September 30, 2024 Period 2024-09-30 | Interim financial statements (6-K) | 2024-11-12 |
MD&A (1)
| Document | Type | Filed |
|---|---|---|
| Shopify Inc. – Interim Management’s Discussion and Analysis for the Third Quarter ended September 30, 2024 Period 2024-09-30 | MD&A (interim) (6-K) | 2024-11-12 |
News release (15)
| Document | Type | Filed |
|---|---|---|
| Press release of financial results issued by Shopify Inc. on November 3, 2026 | News release (8-K) | 2026-11-03 |
| Press release of financial results issued by Shopify Inc. on August 5, 2026 | News release (8-K) | 2026-08-05 |
| Press release issued by Shopify Inc. on June 16, 2026 | News release (8-K) | 2026-06-16 |
| Press release dated June 2, 2026 | News release (8-K) | 2026-06-02 |
Management information circular / proxy (2)
| Document | Type | Filed |
|---|---|---|
| Notice of 2026 Annual General Meeting of Shareholders and Management Information Circular | Management information circular (8-K) | 2026-05-08 |
| Notice of 2025 Annual General Meeting of Shareholders and Management Information Circular | Management information circular (8-K) | 2025-04-29 |
Prospectus (2)
| Document | Type | Filed |
|---|---|---|
| F-10 | Prospectus (short form) (F-10) | 2024-11-12 |
| S-3ASR | Registration statement (S-3ASR) | 2026-11-03 |
Annual report (4)
| Document | Type | Filed |
|---|---|---|
| 10-K/A Period 2025-12-31 | Annual report (10-K) (10-K/A) | 2026-04-29 |
| 10-K Period 2025-12-31 | Annual report (10-K) (10-K) | 2026-02-11 |
| 10-K/A Period 2024-12-31 | Annual report (10-K) (10-K/A) | 2025-04-29 |
| 10-K Period 2024-12-31 | Annual report (10-K) (10-K) | 2025-02-11 |
Quarterly report (6)
| Document | Type | Filed |
|---|---|---|
| 10-Q Period 2026-09-30 | Quarterly report (10-Q) (10-Q) | 2026-11-03 |
| 10-Q Period 2026-06-30 | Quarterly report (10-Q) (10-Q) | 2026-08-05 |
| 10-Q Period 2026-03-31 | Quarterly report (10-Q) (10-Q) | 2026-05-05 |
| 10-Q Period 2025-09-30 | Quarterly report (10-Q) (10-Q) | 2025-11-04 |
Early warning / ownership (5)
| Document | Type | Filed |
|---|---|---|
| Schedule 13G | Schedule 13G (SCHEDULE 13G) | 2026-07-30 |
| Schedule 13G amendment | Schedule 13G (SCHEDULE 13G/A) | 2025-04-24 |
| Schedule 13G amendment | Schedule 13G (SCHEDULE 13G/A) | 2025-02-12 |
| Schedule 13G | Schedule 13G (SCHEDULE 13G) | 2025-02-04 |
Insider report (99)
| Document | Type | Filed |
|---|---|---|
| Form 144 | Form 144 (144) | 2026-09-25 |
| Form 144 | Form 144 (144) | 2026-09-18 |
| Form 144 | Form 144 (144) | 2026-09-18 |
| Form 144 | Form 144 (144) | 2026-09-18 |
Certification (20)
| Document | Type | Filed |
|---|---|---|
| Shopify Inc. – Form 52-109F2 Certificate of Interim Filings by CEO | Certification (52-109F2) (6-K) | 2024-11-12 |
| Shopify Inc. – Form 52-109F2 Certificate of Interim Filings by CFO | Certification (52-109F2) (6-K) | 2024-11-12 |
| EX-31.1 Period 2026-09-30 | Certification (SOX 302/906) (10-Q) | 2026-11-03 |
| EX-32.1 Period 2026-09-30 | Certification (SOX 302/906) (10-Q) | 2026-11-03 |
Other (39)
| Document | Type | Filed |
|---|---|---|
| 8-K | Current report (8-K) (8-K) | 2026-11-03 |
| 8-K | Current report (8-K) (8-K) | 2026-08-05 |
| 8-K | Current report (8-K) (8-K) | 2026-07-02 |
| 8-K | Current report (8-K) (8-K) | 2026-06-16 |
Sources: SEC EDGAR filings (public records). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Recent
| Date | Time | Event | Webcast | Source |
|---|---|---|---|---|
| 2026-11-03 | 8:30 a.m. ET | Q3 earnings call | Webcast | SEC filing |
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
US private placements (SEC Form D)
| Filed | Securities | Sold | Offered | Filing |
|---|---|---|---|---|
| 2019-10-17 | Equity | US$167.0M | US$167.0M | SEC EDGAR |
| 2014-01-10 | Equity | US$70.0M | US$70.0M | SEC EDGAR |
Source: SEC EDGAR Form D filings matched on SEC CIK. Amounts are US$ as filed.
Peers in Technology
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| CSU | Constellation Software Inc. | TSX | C$72.5B | +12.9% | +6.6% |
| CLS | Celestica Inc. | TSX | C$46.6B | -32.6% | -16.7% |
| GIB | CGI Inc. | TSX | C$20.5B | +13.8% | -5.0% |
| CAE | CAE Inc. | TSX | C$11.5B | +19.2% | +7.7% |
| DSG | Descartes Systems Group Inc. (The) | TSX | C$10.8B | +11.5% | +16.5% |
The app has the price chart, every filing, private raises and the full peer set for SHOP.
Open in the app