Restaurant Brands International Limited Partnership (TSX: QSP)
QSP trades on the Toronto Stock Exchange in Consumer Products & Services, headquartered in Ontario. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of October 31, 2026. US$ figures convert C$ at 1.4257 C$ per US$, the Bank of Canada daily rate for November 13, 2026. Close and returns: Yahoo Finance daily closes for QSP-UN.TO, last bar 2026-11-13, computed by MarginsX. Website: sociallinks: 10-K text ("our website").
Profile
| Field | Value |
|---|---|
| Ticker | QSP on the Toronto Stock Exchange |
| Yahoo symbol | QSP-UN.TO |
| Sector | Consumer Products & Services |
| Headquarters | Ontario |
| Listed | 2014-12-12 |
| Listing type | Other |
| Shares outstanding | 105,710,828 |
| Also listed on | No interlisting on the TMX list |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | 0001618755 |
| Website | www.rbi.com |
Returns
| Window | Return |
|---|---|
| 1 day | 0.0% |
| 1 week | +1.6% |
| 1 month | +6.0% |
| 3 months | +5.7% |
| 6 months | +2.5% |
| Year to date | +14.2% |
| 1 year | +10.6% |
| From 52-week high | -2.5% |
| 52-week range | C$90.50 to C$110.09 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
85 documents in 6 types. Each title links to the document at its source.
News release (14)
| Document | Type | Filed |
|---|---|---|
| Press release and supplemental financial and operational information regarding results for the three months ended September 30, 2026 issued by the… Period 2026-09-30 | News release (8-K) | 2026-10-29 |
| Press release issued by the Company on August 10, 2026. | News release (8-K) | 2026-08-10 |
| Press release and supplemental financial and operational information regarding results for the three months ended June 30, 2026 issued by the Company… Period 2026-06-30 | News release (8-K) | 2026-08-06 |
| Press release and supplemental financial and operational information regarding results for the three months ended March 31, 2026 issued by the… Period 2026-03-31 | News release (8-K) | 2026-05-06 |
Management information circular / proxy (5)
| Document | Type | Filed |
|---|---|---|
| DEFA14A | Proxy statement (DEFA14A) | 2026-05-22 |
| DEF 14A | Proxy statement (DEF 14A) | 2026-04-23 |
| DEFA14A | Proxy statement (DEFA14A) | 2026-04-23 |
| DEF 14A | Proxy statement (DEF 14A) | 2025-04-24 |
Annual report (2)
| Document | Type | Filed |
|---|---|---|
| 10-K Period 2025-12-31 | Annual report (10-K) (10-K) | 2026-02-20 |
| 10-K Period 2024-12-31 | Annual report (10-K) (10-K) | 2025-02-21 |
Quarterly report (7)
| Document | Type | Filed |
|---|---|---|
| 10-Q Period 2026-09-30 | Quarterly report (10-Q) (10-Q) | 2026-10-29 |
| 10-Q Period 2026-06-30 | Quarterly report (10-Q) (10-Q) | 2026-08-06 |
| 10-Q Period 2026-03-31 | Quarterly report (10-Q) (10-Q) | 2026-05-06 |
| 10-Q Period 2025-09-30 | Quarterly report (10-Q) (10-Q) | 2025-10-30 |
Certification (36)
| Document | Type | Filed |
|---|---|---|
| EX-31.1 Period 2026-09-30 | Certification (SOX 302/906) (10-Q) | 2026-10-29 |
| EX-31.2 Period 2026-09-30 | Certification (SOX 302/906) (10-Q) | 2026-10-29 |
| EX-32.1 Period 2026-09-30 | Certification (SOX 302/906) (10-Q) | 2026-10-29 |
| EX-32.2 Period 2026-09-30 | Certification (SOX 302/906) (10-Q) | 2026-10-29 |
Other (21)
| Document | Type | Filed |
|---|---|---|
| 8-K | Current report (8-K) (8-K) | 2026-10-29 |
| 8-K | Current report (8-K) (8-K) | 2026-08-10 |
| 8-K | Current report (8-K) (8-K) | 2026-08-06 |
| 8-K | Current report (8-K) (8-K) | 2026-06-03 |
Sources: SEC EDGAR filings (public records). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Recent
| Date | Time | Event | Webcast | Source |
|---|---|---|---|---|
| 2026-10-29 | No time in the announcement | Q3 2026 earnings release | No webcast link announced | SEC filing |
| 2026-10-29 | 8:30 a.m. Eastern Time | Q3 2026 earnings call | Webcast | SEC filing |
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
Peers in Consumer Products & Services
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| CTC | Canadian Tire Corporation Limited | TSX | C$10.4B | +6.6% | -7.8% |
| GIL | Gildan Activewear Inc. | TSX | C$10.3B | -16.9% | -38.8% |
| ATZ | Aritzia Inc. | TSX | C$14.8B | +6.2% | +61.2% |
| SAP | Saputo Inc. | TSX | C$15.9B | +17.6% | +22.6% |
| EMP | Empire Company Limited | TSX | C$6.3B | +5.4% | +0.2% |
The app has the price chart, every filing, private raises and the full peer set for QSP.
Open in the app