Perseus Mining Limited (TSX: PRU)
PRU trades on the Toronto Stock Exchange in Mining, headquartered in Australia. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of October 31, 2026. US$ figures convert C$ at 1.4257 C$ per US$, the Bank of Canada daily rate for November 13, 2026. Close and returns: Yahoo Finance daily closes for PRU.TO, last bar 2026-11-13, computed by MarginsX.
Profile
| Field | Value |
|---|---|
| Ticker | PRU on the Toronto Stock Exchange |
| Yahoo symbol | PRU.TO |
| Sector | Mining |
| Headquarters | Australia |
| Listed | 2010-02-03 |
| Listing type | Other |
| Shares outstanding | 1,327,131,493 |
| Also listed on | ASX |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | No SEC filer matched on exact name with a Canadian address or US interlisting |
| Website | No company website on record |
Returns
| Window | Return |
|---|---|
| 1 day | +0.2% |
| 1 week | -2.7% |
| 1 month | -3.2% |
| 3 months | +11.4% |
| 6 months | +9.4% |
| Year to date | +20.5% |
| 1 year | +27.4% |
| From 52-week high | -11.2% |
| 52-week range | C$4.35 to C$6.81 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
238 documents in 4 types. Each title links to the document at its source.
Interim financial statements (47)
| Document | Type | Filed |
|---|---|---|
| | Size: 1 MB 26th Jul 2023 FY2022-23 June Quarterly Activities Report 26th Jul 2023 Period FY2022 | Quarterly report to shareholders | 2023-07-26 |
| | Size: 1 MB 24th Jan 2023 FY2022-23 December Quarterly Activities Report 24th Jan 2023 Period FY2022 | Quarterly report to shareholders | 2023-01-24 |
| | Size: 686 KB 20th Oct 2022 FY2022-23 September Quarterly Activities Report 20th Oct 2022 Period FY2022 | Quarterly report to shareholders | 2022-10-20 |
| | Size: 1 MB 26th Apr 2022 FY2021-22 March Quarterly Activities Report 26th Apr 2022 Period FY2021 | Quarterly report to shareholders | 2022-04-26 |
Annual report (9)
| Document | Type | Filed |
|---|---|---|
| | Size: 7 MB 5th Jun 2019 Annual Report 2018 5th Jun 2019 Period FY2019 | Annual report to shareholders | No date |
| | Size: 9 MB 26th Aug 2026 Annual Report 2026 26th Aug 2026 Period FY2026 | Annual report to shareholders | No date |
| | Size: 4 MB 19th Oct 2020 Annual Report 2020 19th Oct 2020 Period FY2020 | Annual report to shareholders | No date |
| | Size: 7 MB 22nd Oct 2019 Annual Report 2019 22nd Oct 2019 Period FY2019 | Annual report to shareholders | No date |
Technical report (4)
| Document | Type | Filed |
|---|---|---|
| | Size: 22 MB 29th May 2015 2015 Sissingué Complex Technical Report 29th May 2015 | Technical report (NI 43-101) | 2015-09-25 |
| | Size: 14 MB 7th Apr 2022 2022 Edikan Gold Mine Technical Report 7th Apr 2022 | Technical report (NI 43-101) | No date |
| | Size: 22 MB 10th Jun 2025 2025 Nyanzaga Gold Project Technical Report 10th Jun 2025 | Technical report (NI 43-101) | No date |
| | Size: 30 MB 19th Dec 2023 2023 Yaouré Gold Mine Technical Report 19th Dec 2023 | Technical report (NI 43-101) | No date |
Other (178)
| Document | Type | Filed |
|---|---|---|
| Yaouré ESIA Appendix 2 Stakeholder Presentations-FR | Investor presentation | No date |
| Yaoure ESIA Appendix 2 Stakeholder Presentations | Investor presentation | No date |
| FY26 Sustainability Report Data Book | Sustainability / ESG report | 2026-08-25 |
| Sustainability Report 2025 – Data Book | Sustainability / ESG report | No date |
Sources: Company investor-relations website (links only, documents not copied). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
Peers in Mining
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| OGC | OceanaGold Corporation | TSX | C$7.4B | -0.3% | +9.1% |
| SSRM | SSR Mining Inc. | TSX | C$7.5B | -17.7% | +30.3% |
| NXE | NexGen Energy Ltd. | TSX | C$7.7B | -8.5% | -2.6% |
| DSV | Discovery Mining Ltd. | TSX | C$8.0B | -21.5% | +41.5% |
| TFPM | Triple Flag Precious Metals Corp. | TSX | C$8.1B | -1.2% | -0.0% |
The app has the price chart, every filing, private raises and the full peer set for PRU.
Open in the app