Polaris Renewable Energy Inc. (TSX: PIF)
PIF trades on the Toronto Stock Exchange in Clean Technology & Renewable Energy, headquartered in Ontario. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of October 31, 2026. US$ figures convert C$ at 1.4257 C$ per US$, the Bank of Canada daily rate for November 13, 2026. Close and returns: Yahoo Finance daily closes for PIF.TO, last bar 2026-11-13, computed by MarginsX.
Profile
| Field | Value |
|---|---|
| Ticker | PIF on the Toronto Stock Exchange |
| Yahoo symbol | PIF.TO |
| Sector | Clean Technology & Renewable Energy |
| Headquarters | Ontario |
| Listed | 2007-01-18 |
| Listing type | TSXV Grad |
| Shares outstanding | 20,895,285 |
| Also listed on | No interlisting on the TMX list |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | No SEC filer matched on exact name with a Canadian address or US interlisting |
| Website | No company website on record |
Returns
| Window | Return |
|---|---|
| 1 day | -0.3% |
| 1 week | -3.5% |
| 1 month | +0.5% |
| 3 months | -10.9% |
| 6 months | +5.2% |
| Year to date | +13.2% |
| 1 year | +9.3% |
| From 52-week high | -16.5% |
| 52-week range | C$11.60 to C$16.00 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
No documents in our index for this company: it files on SEDAR+ only and has no SEC filer record. Search SEDAR+ for its filings.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
Peers in Clean Technology & Renewable Energy
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| GMG | Graphene Manufacturing Group Ltd. | TSXV | C$260.9M | -23.8% | +51.8% |
| ANRG | Anaergia Inc. | TSX | C$325.9M | -7.4% | -11.6% |
| GRID | Tantalus Systems Holding Inc. | TSX | C$239.8M | +2.3% | +24.8% |
| GRA | NanoXplore Inc. | TSX | C$232.3M | +23.8% | -31.8% |
| ELVA | Electrovaya Inc. | TSX | C$366.0M | -15.5% | -9.9% |
The app has the price chart, every filing, private raises and the full peer set for PIF.
Open in the app