Orestone Mining Corp. (TSXV: ORS)
ORS trades on the TSX Venture Exchange in Mining, headquartered in British Columbia. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of October 31, 2026. US$ figures convert C$ at 1.4257 C$ per US$, the Bank of Canada daily rate for November 13, 2026. Close and returns: Yahoo Finance daily closes for ORS.V, last bar 2026-11-13, computed by MarginsX.
Profile
| Field | Value |
|---|---|
| Ticker | ORS on the TSX Venture Exchange |
| Yahoo symbol | ORS.V |
| Sector | Mining |
| Headquarters | British Columbia |
| Listed | 2008-03-11 |
| Listing type | IPO |
| Shares outstanding | 107,334,563 |
| Also listed on | No interlisting on the TMX list |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | 0001481857 |
| Website | No company website on record |
Returns
| Window | Return |
|---|---|
| 1 day | 0.0% |
| 1 week | 0.0% |
| 1 month | -25.0% |
| 3 months | -25.0% |
| 6 months | -57.1% |
| Year to date | -25.0% |
| 1 year | -25.0% |
| From 52-week high | -62.5% |
| 52-week range | C$0.0600 to C$0.1600 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
72 documents in 5 types. Each title links to the document at its source.
Annual financial statements (11)
| Document | Type | Filed |
|---|---|---|
| Financial Statements Fiscal Year 2027 Semi-Annual - Jul 31, 2026 FS MDA Fiscal Year 2026 Period Period ended July 31, 2026 | Annual financial statements | 2026-07-31 |
| MDA Fiscal Year 2026 Annual Report 2026 - Jan 31, 2026 FS MDA 3rd Quarter 2026 Period FY2026 | Annual financial statements | 2026-01-31 |
| MDA Fiscal Year 2025 Annual Report - Jan 31, 2025 FS MDA 3rd Quarter 20 Period FY2025 | Annual financial statements | 2025-01-31 |
| MDA Fiscal Year 2024 Annual Report - Jan 31, 2024 FS MDA 3rd Quarter 20 Period FY2024 | Annual financial statements | 2024-01-31 |
Interim financial statements (22)
| Document | Type | Filed |
|---|---|---|
| MDA 3rd Quarter 2026 - Oct 31, 2025 FS MDA 2nd Quarter 20 Period Q3 2025 | Interim financial statements | 2025-10-31 |
| MDA 2nd Quarter 2026 - Jul 31, 2025 FS MDA 1st Quarter 20 Period Q2 2025 | Interim financial statements | 2025-07-31 |
| MDA 1st Quarter 2026 - Apr 30, 2025 FS MDA Fiscal Year 2025 Period Q1 2025 | Interim financial statements | 2025-04-30 |
| MDA 3rd Quarter 2025 - Oct 31, 2024 FS MDA 2nd Quarter 20 Period Q3 2024 | Interim financial statements | 2024-10-31 |
MD&A (33)
| Document | Type | Filed |
|---|---|---|
| 1, 2026 FS MDA Fiscal Year 2026 Annual Report 2026 - Jan 31, 2026 Period FY2026 | MD&A (annual) | 2026-01-31 |
| Annual Report 2026 - Jan 31, 2026 FS MDA 3rd Quarter 2026 - Oct 31, 2025 Period Year ended January 31, 2026 | MD&A (annual) | 2026-01-31 |
| Annual Report - Jan 31, 2025 FS MDA 3rd Quarter 2025 - Oct 31, 2024 | MD&A (annual) | 2025-01-31 |
| Annual Report - Jan 31, 2024 FS MDA 3rd Quarter 2024 - Oct 31, 2023 | MD&A (annual) | 2024-01-31 |
Management information circular / proxy (2)
| Document | Type | Filed |
|---|---|---|
| PDF Information Circular PDF Investors Stock InfoPresentationsFina | Management information circular | 2026-11-05 |
| Annual General Meeting Notice of Meeting PDF Information Circular | Management information circular | 2026-11-05 |
Other (4)
| Document | Type | Filed |
|---|---|---|
| Presentations Orestone Mining Corporate Presentation 3Q 2026 | Investor presentation | 2026-07-25 |
| Orestone Webinar June 4 2026 | Investor presentation | 2026-06-04 |
| Fact Sheet View | Investor presentation | 2026-01-21 |
| Under the Spotlight - David Hottman: CEO, Orestore Mining | Other | 2025-10-07 |
Sources: Company investor-relations website (links only, documents not copied). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
US private placements (SEC Form D)
| Filed | Securities | Sold | Offered | Filing |
|---|---|---|---|---|
| 2025-12-22 | Equity, Option To Acquire, Security To Be Acquired, Other | US$180K | US$540K | SEC EDGAR |
| 2025-06-25 | Equity, Option To Acquire, Security To Be Acquired, Other | US$289K | US$802K | SEC EDGAR |
| 2021-04-01 | Equity, Option To Acquire, Security To Be Acquired, Other | US$209K | US$559K | SEC EDGAR |
| 2019-05-08 | Equity, Option To Acquire, Security To Be Acquired, Other | US$25K | US$58K | SEC EDGAR |
| 2017-11-09 | Equity, Option To Acquire, Security To Be Acquired, Other | US$19K | US$50K | SEC EDGAR |
Source: SEC EDGAR Form D filings matched on SEC CIK. Amounts are US$ as filed.
Peers in Mining
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| CRI | Churchill Resources Inc. | TSXV | C$6.4M | -50.0% | -92.7% |
| EXCL | Excalibur Metals Corp. | TSXV | C$6.4M | -9.1% | -50.0% |
| LPK | Lupaka Gold Corp. | TSXV | C$6.4M | 0.0% | +8.7% |
| VGD | Visible Gold Mines Inc. | TSXV | C$6.3M | -11.8% | +36.4% |
| ATHA | Athena Gold Corporation | CSE | C$6.3M | -11.1% | -68.9% |
The app has the price chart, every filing, private raises and the full peer set for ORS.
Open in the app