Ongwe Minerals Inc. (TSXV: OGW)
OGW trades on the TSX Venture Exchange in Mining, headquartered in British Columbia. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of October 31, 2026. US$ figures convert C$ at 1.4257 C$ per US$, the Bank of Canada daily rate for November 13, 2026. Close and returns: Yahoo Finance daily closes for OGW.V, last bar 2026-11-13, computed by MarginsX.
Profile
| Field | Value |
|---|---|
| Ticker | OGW on the TSX Venture Exchange |
| Yahoo symbol | OGW.V |
| Sector | Mining |
| Headquarters | British Columbia |
| Listed | 2026-02-12 |
| Listing type | RTO |
| Shares outstanding | 59,657,192 |
| Also listed on | No interlisting on the TMX list |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | No SEC filer matched on exact name with a Canadian address or US interlisting |
| Website | No company website on record |
Returns
| Window | Return |
|---|---|
| 1 day | -4.3% |
| 1 week | -0.9% |
| 1 month | -17.6% |
| 3 months | -18.2% |
| 6 months | -19.4% |
| Year to date | +133.3% |
| 1 year | +133.3% |
| From 52-week high | -30.0% |
| 52-week range | C$0.4800 to C$1.60 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
48 documents in 6 types. Each title links to the document at its source.
Annual financial statements (5)
| Document | Type | Filed |
|---|---|---|
| Lotus Gold Corporation (RTO Acquiror) - Annual Audited Financial Statements (Year-Ended December 31, 2025) Period 2025-12-31 | Annual financial statements | 2025-12-31 |
| Ongwe Minerals Inc. - Annual Audited Financial Statements (Year-Ended December 31, 2025) Period 2025-12-31 | Annual financial statements | 2025-12-31 |
| Audited annual financial statements | | Annual financial statements | 2024-04-18 |
| Audited annual financial statements | Annual financial statements | 2023-04-27 |
Interim financial statements (14)
| Document | Type | Filed |
|---|---|---|
| Financial Statements Q2 2026 Period Q2 2026 | Interim financial statements | 2026-08-26 |
| Financial Statements Q1 2026 Period Q1 2026 | Interim financial statements | 2026-05-29 |
| Financial Statements Q3 2024 Period Q3 2024 | Interim financial statements | 2024-11-22 |
| Financial Statements Q2 2024 Period Q2 2024 | Interim financial statements | 2024-08-23 |
MD&A (18)
| Document | Type | Filed |
|---|---|---|
| Ongwe Minerals Inc. - Management's Discussion & Analysis (Year-Ended December 31, 2025) Period 2025-12-31 | MD&A (annual) | 2025-12-31 |
| Annual MD&A | MD&A (annual) | 2024-04-18 |
| Annual MD&A | MD&A (annual) | 2023-04-27 |
| MD&A Q4 2024 Period Q4 2024 | MD&A (annual) | No date |
Material change report (1)
| Document | Type | Filed |
|---|---|---|
| MD&A Q2 2025 Period Q2 2025 | Material change report | No date |
Management information circular / proxy (7)
| Document | Type | Filed |
|---|---|---|
| Notice & Information Circular | Management information circular | 2026-07-17 |
| AGM - Notice of Availability of Proxy Materials - Annual General and Special Meeting | Management information circular | No date |
| AGM - Notice of Annual General and Special Meeting of Shareholders of Great Quest Gold Ltd. | Notice of meeting | No date |
| Financial Statements Request Form | Form of proxy / voting instruction | 2026-07-17 |
Other (3)
| Document | Type | Filed |
|---|---|---|
| MD&A Q3 2025 Period Q3 2025 | Investor presentation | No date |
| Investor Presentation Investor Presentation September 2026 | Investor presentation | No date |
| Notice & Access Form | Other | 2026-07-17 |
Sources: Company investor-relations website (links only, documents not copied). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
Peers in Mining
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| KC | Kutcho Copper Corp. | TSXV | C$72.0M | -3.8% | +162.1% |
| YARR | Pirate Gold Corp. | TSXV | C$71.1M | -20.0% | -36.8% |
| EDG | Endurance Gold Corporation | TSXV | C$72.0M | -25.6% | +18.5% |
| BMR | Battery Mineral Resources Corp. | TSXV | C$71.0M | -8.3% | 0.0% |
| CCCM | C3 Metals Inc. | TSXV | C$72.7M | -9.4% | -51.7% |
The app has the price chart, every filing, private raises and the full peer set for OGW.
Open in the app