Montfort Capital Corp. (TSXV: MONT)
MONT trades on the TSX Venture Exchange in Financial Services, headquartered in British Columbia. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of October 31, 2026. US$ figures convert C$ at 1.4257 C$ per US$, the Bank of Canada daily rate for November 13, 2026. Close and returns: Yahoo Finance daily closes for MONT.V, last bar 2026-11-13, computed by MarginsX.
Profile
| Field | Value |
|---|---|
| Ticker | MONT on the TSX Venture Exchange |
| Yahoo symbol | MONT.V |
| Sector | Financial Services |
| Headquarters | British Columbia |
| Listed | 2009-10-29 |
| Listing type | QT |
| Shares outstanding | 115,216,909 |
| Also listed on | No interlisting on the TMX list |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | No SEC filer matched on exact name with a Canadian address or US interlisting |
| Website | No company website on record |
Returns
| Window | Return |
|---|---|
| 1 day | 0.0% |
| 1 week | 0.0% |
| 1 month | 0.0% |
| 3 months | 0.0% |
| 6 months | 0.0% |
| Year to date | -50.0% |
| 1 year | -50.0% |
| From 52-week high | -66.7% |
| 52-week range | C$0.0050 to C$0.0150 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
86 documents in 5 types. Each title links to the document at its source.
Annual financial statements (8)
| Document | Type | Filed |
|---|---|---|
| Management’s Discussion and Analysis Period Q4 2024 | Annual financial statements | No date |
| Management’s Discussion and Analysis | Annual financial statements | No date |
| Management’s Discussion and Analysis Period Q4 2018 | Annual financial statements | No date |
| Management’s Discussion and Analysis Period Q4 2020 | Annual financial statements | No date |
Interim financial statements (30)
| Document | Type | Filed |
|---|---|---|
| Interim Consolidated Financial Statements Period Q3 2025 | Interim financial statements | 2026-08-21 |
| Interim Consolidated Financial Statements Period Q2 2025 | Interim financial statements | 2026-08-21 |
| Q2 Q3 Q4 Interim Consolidated Financial Statements Period Q1 2025 | Interim financial statements | 2026-08-21 |
| Montfort-Q2-2024-June-30-2024-FS-FINAL-2.pdf Period Q2 2024 | Interim financial statements | 2024-08-21 |
MD&A (43)
| Document | Type | Filed |
|---|---|---|
| 2019 Q1 Q2 Q3 Period Q4 2020 | MD&A (annual) | No date |
| 2021 Q1 Q2 Q3 Period Q4 2022 | MD&A (annual) | No date |
| 2022 Q1 Q2 Q3 Period Q4 2023 | MD&A (annual) | No date |
| 2023 Q1 Q2 Q3 Period Q4 2024 | MD&A (annual) | No date |
Management information circular / proxy (3)
| Document | Type | Filed |
|---|---|---|
| Montfort Circular 2024 | Management information circular | No date |
| Notice of Annual and Special General Meeting 2024 | Notice of meeting | No date |
| Form of Proxy - Annual General and Special Meeting 2024 | Form of proxy / voting instruction | No date |
Other (2)
| Document | Type | Filed |
|---|---|---|
| AWCQ SEDAR 2024 | Other | No date |
| MONT-Q2-2022-Fin-Stats.pdf Period Q2 2022 | Other | No date |
Sources: Company investor-relations website (links only, documents not copied). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
Halted: no resumption notice since 2026-05-07 in our data.
| Notice | Action | Reason | Notice |
|---|---|---|---|
| 2026-05-07 7:45 AM ET | Halt | Cease Trade Order | CIRO notice |
| 2026-04-28 8:00 AM ET | Resumption | No reason stated | CIRO notice |
| 2026-04-24 12:17 PM ET | Halt | Pending News | CIRO notice |
| 2025-08-06 9:30 AM ET | Resumption | No reason stated | CIRO notice |
| 2025-08-05 10:52 ET | Halt | Pending News | CIRO notice |
| 2025-07-23 9:30 AM ET | Resumption | No reason stated | CIRO notice |
| 2025-05-08 7:51 AM ET | Halt | Cease Trade Order | CIRO notice |
| 2025-04-02 3:15 PM ET | Resumption | No reason stated | CIRO notice |
| 2025-04-02 1:25 pm ET | Halt | Pending News | CIRO notice |
| 2025-02-03 9:30 AM ET | Resumption | No reason stated | CIRO notice |
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
Peers in Financial Services
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| AAB | Aberdeen International Inc. | TSX | C$2.4M | 0.0% | -33.3% |
| FA | Fountain Asset Corp. | TSXV | C$2.9M | 0.0% | +25.0% |
| WP | Western Pacific Trust Company | TSXV | C$3.0M | -33.3% | -25.0% |
| LITT | Futuregen Industries Corp. | TSXV | C$3.4M | -12.5% | -50.0% |
| SAY | Sparta Capital Ltd. | TSXV | C$3.7M | 0.0% | 0.0% |
The app has the price chart, every filing, private raises and the full peer set for MONT.
Open in the app