Mattr Corp. (TSX: MATR)
MATR trades on the Toronto Stock Exchange in Industrial Products & Services, headquartered in Ontario. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of October 31, 2026. US$ figures convert C$ at 1.4257 C$ per US$, the Bank of Canada daily rate for November 13, 2026. Close and returns: Yahoo Finance daily closes for MATR.TO, last bar 2026-11-13, computed by MarginsX.
Profile
| Field | Value |
|---|---|
| Ticker | MATR on the Toronto Stock Exchange |
| Yahoo symbol | MATR.TO |
| Sector | Industrial Products & Services, Energy Services |
| Headquarters | Ontario |
| Listed | 1969-06-27 |
| Listing type | TMX leaves listing type blank for long-listed issuers |
| Shares outstanding | 61,309,487 |
| Also listed on | No interlisting on the TMX list |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | No SEC filer matched on exact name with a Canadian address or US interlisting |
| Website | No company website on record |
Returns
| Window | Return |
|---|---|
| 1 day | -15.6% |
| 1 week | -8.5% |
| 1 month | -17.5% |
| 3 months | +3.1% |
| 6 months | +96.7% |
| Year to date | +130.5% |
| 1 year | +127.0% |
| From 52-week high | -17.8% |
| 52-week range | C$7.49 to C$22.36 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
No documents in our index for this company: it files on SEDAR+ only and has no SEC filer record. Search SEDAR+ for its filings.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
US private placements (SEC Form D)
| Filed | Securities | Sold | Offered | Filing |
|---|---|---|---|---|
| 2019-07-18 | Equity | US$200K | US$225K | SEC EDGAR |
Source: SEC EDGAR Form D filings matched on exact issuer name. Amounts are US$ as filed.
Peers in Industrial Products & Services
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| ALC | Algoma Central Corporation | TSX | C$1.2B | +8.9% | +79.9% |
| MDI | Major Drilling Group International Inc. | TSX | C$1.2B | -8.6% | +21.0% |
| RGSI | Rockpoint Gas Storage Inc. | TSX | C$1.3B | +1.2% | -6.8% |
| DXT | Dexterra Group Inc. | TSX | C$1.2B | +4.1% | +72.4% |
| CJT | Cargojet Inc. | TSX | C$1.3B | +25.8% | +49.4% |
The app has the price chart, every filing, private raises and the full peer set for MATR.
Open in the app