Lundin Mining Corporation (TSX: LUN)
LUN trades on the Toronto Stock Exchange in Mining, headquartered in Ontario. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of October 31, 2026. US$ figures convert C$ at 1.4257 C$ per US$, the Bank of Canada daily rate for November 13, 2026. Close and returns: Yahoo Finance daily closes for LUN.TO, last bar 2026-11-13, computed by MarginsX. Website: Wikidata.
Profile
| Field | Value |
|---|---|
| Ticker | LUN on the Toronto Stock Exchange |
| Yahoo symbol | LUN.TO |
| Sector | Mining |
| Headquarters | Ontario |
| Listed | 2004-08-12 |
| Listing type | TSXV Grad |
| Shares outstanding | 851,359,558 |
| Also listed on | Nasdaq Nordic |
| Index membership | S&P/TSX Composite |
| SEC CIK | No SEC filer matched on exact name with a Canadian address or US interlisting |
| Website | www.lundinmining.com |
Returns
| Window | Return |
|---|---|
| 1 day | -2.0% |
| 1 week | -2.4% |
| 1 month | -16.7% |
| 3 months | -17.7% |
| 6 months | -31.3% |
| Year to date | -2.1% |
| 1 year | +14.9% |
| From 52-week high | -35.0% |
| 52-week range | C$24.27 to C$44.41 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
336 documents in 10 types. Each title links to the document at its source.
Annual financial statements (4)
| Document | Type | Filed |
|---|---|---|
| 2013 Q4 Financial Statements Period Q4 2013 | Annual financial statements | No date |
| 2012 Q4 Financial Statements Period Q4 2012 | Annual financial statements | No date |
| 2010 Q4 Financial Statements Period Q4 2010 | Annual financial statements | No date |
| 2011 Q4 Financial Statements Period Q4 2011 | Annual financial statements | No date |
Interim financial statements (1)
| Document | Type | Filed |
|---|---|---|
| Financial Report Period Q2 2026 | Interim financial statements | 2026-11-05 |
MD&A (69)
| Document | Type | Filed |
|---|---|---|
| 2018 Annual MD&A and Financial Statements Period FY2018 | MD&A (annual) | No date |
| 2016 Annual MD&A and Financial Statements Period FY2016 | MD&A (annual) | No date |
| 2023 Annual MD&A and Financial Statements Period FY2023 | MD&A (annual) | No date |
| 2010 Annual MD&A and Financial Statements Period FY2010 | MD&A (annual) | No date |
Annual information form (14)
| Document | Type | Filed |
|---|---|---|
| Annual Information Form | Annual information form | 2022-02-17 |
| Annual Information Form | Annual information form | No date |
| Annual Information Form | Annual information form | No date |
| Annual Information Form | Annual information form | No date |
News release (41)
| Document | Type | Filed |
|---|---|---|
| Q3 Results Presentation Period Q3 2026 | News release | 2026-11-05 |
| November 4, 2026 Lundin Mining Announces Declaration of Regular Dividend Period Q3 2026 | News release | 2026-11-04 |
| November 4, 2026 Lundin Mining Reports Third Quarter 2026 Results, Delivering Strong Financial Performance Amidst Record Copper Prices Period Q3 2026 | News release | 2026-11-04 |
| October 30, 2026 Lundin Mining Announces Updated Share Capital and Provides Update on Share Buybacks | News release | 2026-10-30 |
Management information circular / proxy (82)
| Document | Type | Filed |
|---|---|---|
| Management Information Circular | Management information circular | No date |
| Management Information Circular | Management information circular | No date |
| Management Information Circular | Management information circular | No date |
| Management Information Circular | Management information circular | No date |
Prospectus (3)
| Document | Type | Filed |
|---|---|---|
| Swedish Prospectus | Prospectus | 2014-11-17 |
| Swedish Prospectus | Prospectus | No date |
| Swedish Prospectus | Prospectus | No date |
Annual report (2)
| Document | Type | Filed |
|---|---|---|
| 2021 Annual Filings Period FY2021 | Annual report to shareholders | No date |
| 2025 Swedish Annual Report | Annual report to shareholders | No date |
Technical report (2)
| Document | Type | Filed |
|---|---|---|
| February 16, 2026: Vicuña Technical Report Presentation | Technical report (NI 43-101) | 2026-02-16 |
| May 2025: Vicuña – Mineral Resource Estimate | Technical report (NI 43-101) | No date |
Other (118)
| Document | Type | Filed |
|---|---|---|
| Presentation Period Q3 2026 | Investor presentation | 2026-11-05 |
| Presentation | Investor presentation | 2026-11-05 |
| Investor Presentation View | Investor presentation | 2026-10-01 |
| November 2017: Corporate Update | Investor presentation | 2017-11-06 |
Sources: Company investor-relations website (links only, documents not copied). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Recent
| Date | Time | Event | Webcast | Source |
|---|---|---|---|---|
| 2026-11-04 | No time in the announcement | Q3 2026 earnings release | No webcast link announced | Newswire release |
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
Peers in Mining
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| FM | First Quantum Minerals Ltd. | TSX | C$27.2B | -17.3% | +7.8% |
| PAAS | Pan American Silver Corp. | TSX | C$21.9B | -15.5% | -2.3% |
| LUG | Lundin Gold Inc. | TSX | C$19.9B | -4.2% | -13.9% |
| K | Kinross Gold Corporation | TSX | C$33.2B | -11.1% | -17.3% |
| EDV | Endeavour Mining plc | TSX | C$16.8B | -9.6% | +17.2% |
The app has the price chart, every filing, private raises and the full peer set for LUN.
Open in the app