Linear Minerals Corp. (CSE: LINE)
LINE trades on the Canadian Securities Exchange in Mining, headquartered in British Columbia. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of November 13, 2026. US$ figures convert C$ at 1.4257 C$ per US$, the Bank of Canada daily rate for November 13, 2026. Close and returns: Yahoo Finance daily closes for LINE.CN, last bar 2026-11-13, computed by MarginsX. Website: sociallinks: 20-F text ("our website").
Profile
| Field | Value |
|---|---|
| Ticker | LINE on the Canadian Securities Exchange |
| Yahoo symbol | LINE.CN |
| Sector | Mining, Other Industrial Metals & Mining |
| Headquarters | British Columbia |
| Listed | The TMX list gives no listing date |
| Listing type | TMX leaves listing type blank for long-listed issuers |
| Shares outstanding | 84,335,286 |
| Also listed on | No interlisting on the TMX list |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | 0001066130 |
| Website | www.linearminerals.com |
Returns
| Window | Return |
|---|---|
| 1 day | -29.6% |
| 1 week | -34.5% |
| 1 month | -48.6% |
| 3 months | -48.6% |
| 6 months | -63.5% |
| Year to date | -63.5% |
| 1 year | -63.5% |
| From 52-week high | -77.5% |
| 52-week range | C$0.0950 to C$0.4225 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
45 documents in 6 types. Each title links to the document at its source.
Annual financial statements (2)
| Document | Type | Filed |
|---|---|---|
| FINANCIAL STATEMENTS Period 2026-03-31 | Annual financial statements (20-F) | 2026-08-12 |
| FINANCIAL STATEMENTS FOR THE YEAR ENDED MARCH 31, 2025 Period 2025-03-31 | Annual financial statements (20-F) | 2025-08-01 |
Interim financial statements (6)
| Document | Type | Filed |
|---|---|---|
| INTERIM FINANCIAL STATEMENTS/REPORT | Interim financial statements (6-K) | 2026-08-31 |
| INTERIM FINANCIAL STATEMENTS/REPORT | Interim financial statements (6-K) | 2026-03-03 |
| INTERIM FINANCIAL STATEMENTS/REPORT | Interim financial statements (6-K) | 2025-12-01 |
| INTERIM FINANCIAL STATEMENTS/REPORT | Interim financial statements (6-K) | 2025-08-29 |
MD&A (6)
| Document | Type | Filed |
|---|---|---|
| Interim MD&A | MD&A (interim) (6-K) | 2026-08-31 |
| INTERIM MD&A | MD&A (interim) (6-K) | 2026-03-03 |
| Interim MD&A | MD&A (interim) (6-K) | 2025-12-01 |
| INTERIM MD&A | MD&A (interim) (6-K) | 2025-08-29 |
Annual report (3)
| Document | Type | Filed |
|---|---|---|
| ANNUAL REPORT Period 2026-03-31 | Annual report (20-F) (20-F) | 2026-08-12 |
| AMENDED REPORT FOR THE FISCAL YEAR ENDED MARCH 31, 2025 Period 2025-03-31 | Annual report (20-F) (20-F/A) | 2026-03-05 |
| ANNUAL REPORT FOR THE FISCAL YEAR ENDED MARCH 31, 2025 Period 2025-03-31 | Annual report (20-F) (20-F) | 2025-08-01 |
Certification (24)
| Document | Type | Filed |
|---|---|---|
| 52-109FV2 - CERTIFICATION OF INTERIM FILINGS - CEO | Certification (52-109F2) (6-K) | 2026-08-31 |
| 52-109FV2 - CERTIFICATION OF INTERIM FILINGS - CFO | Certification (52-109F2) (6-K) | 2026-08-31 |
| 52-109FV2 - CERTIFICATION OF INTERIM FILINGS - CEO | Certification (52-109F2) (6-K) | 2026-03-03 |
| 52-109FV2 - CERTIFICATION OF INTERIM FILINGS - CFO | Certification (52-109F2) (6-K) | 2026-03-03 |
Other (4)
| Document | Type | Filed |
|---|---|---|
| INSIDER TRADING AND BLACKOUT PERIOD POLICY Period 2026-03-31 | Material contract / governance (20-F) | 2026-08-12 |
| DESCRIPTION OF COMMON SHARES OF LINEAR MINERALS CORP. REGISTERED PURSUANT TO SEC Period 2026-03-31 | Other (20-F) | 2026-08-12 |
| STOCK OPTION PLAN, AS APPROVED BY SHAREHOLDERS ON DECEMBER 11, 2023 Period 2025-03-31 | Other (20-F) | 2025-08-01 |
| RESTRICTED SHARE UNIT PLAN, AS APPROVED BY SHAREHOLDERS ON DECEMBER 11, 2023 Period 2025-03-31 | Other (20-F) | 2025-08-01 |
Sources: SEC EDGAR filings (public records). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
Peers in Mining
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| HPM | Halcones Precious Metals Corp. | TSXV | C$8.0M | -22.2% | 0.0% |
| ROX | Canstar Resources Inc. | TSXV | C$8.0M | -20.0% | -33.3% |
| HLU | Homeland Uranium Corp. | TSXV | C$8.0M | -35.3% | -87.6% |
| NCP | Nickel Creek Platinum Corp. | TSXV | C$8.0M | -24.5% | -60.8% |
| MNRG | Monumental Energy Corp. | TSXV | C$8.0M | +7.1% | +87.5% |
The app has the price chart, every filing, private raises and the full peer set for LINE.
Open in the app