Greenlane Renewables Inc. (TSX: GRN)
GRN trades on the Toronto Stock Exchange in Clean Technology & Renewable Energy, headquartered in British Columbia. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of October 31, 2026. US$ figures convert C$ at 1.4257 C$ per US$, the Bank of Canada daily rate for November 13, 2026. Close and returns: Yahoo Finance daily closes for GRN.TO, last bar 2026-11-13, computed by MarginsX.
Profile
| Field | Value |
|---|---|
| Ticker | GRN on the Toronto Stock Exchange |
| Yahoo symbol | GRN.TO |
| Sector | Clean Technology & Renewable Energy |
| Headquarters | British Columbia |
| Listed | 2021-02-17 |
| Listing type | TSXV Grad |
| Shares outstanding | 160,371,721 |
| Also listed on | No interlisting on the TMX list |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | No SEC filer matched on exact name with a Canadian address or US interlisting |
| Website | No company website on record |
Returns
| Window | Return |
|---|---|
| 1 day | -12.5% |
| 1 week | -12.5% |
| 1 month | +6.1% |
| 3 months | -12.5% |
| 6 months | -31.4% |
| Year to date | -23.9% |
| 1 year | -31.4% |
| From 52-week high | -39.7% |
| 52-week range | C$0.1600 to C$0.2900 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
98 documents in 8 types. Each title links to the document at its source.
Annual financial statements (8)
| Document | Type | Filed |
|---|---|---|
| Q4/FY Financial Statements 2022 Period Q4 2022 | Annual financial statements | No date |
| Q4/FY Financial Statements 2021 Period Q4 2022 | Annual financial statements | No date |
| 2022 Annual Financial Statements Period FY2022 | Annual financial statements | No date |
| Q4/FY Financial Statements 2024 Period Q4 2024 | Annual financial statements | No date |
Interim financial statements (24)
| Document | Type | Filed |
|---|---|---|
| Q3 Financial Statements 2026 Period Q3 2026 | Interim financial statements | 2026-11-05 |
| Q2 Financial Statements 2026 Period Q2 2026 | Interim financial statements | 2026-08-13 |
| Q1 Financial Statements 2026 Period Q1 2026 | Interim financial statements | 2026-05-21 |
| Q3 Financial Statements 2022 Period Q3 2022 | Interim financial statements | No date |
MD&A (32)
| Document | Type | Filed |
|---|---|---|
| Q4/FY MD&A 2021 Period Q4 2021 | MD&A (annual) | No date |
| Q4/FY MD&A 2022 Period Q4 2022 | MD&A (annual) | No date |
| Q4/FY MD&A 2020 Period Q4 2020 | MD&A (annual) | No date |
| Q4/FY MD&A 2024 Period Q4 2024 | MD&A (annual) | No date |
Annual information form (5)
| Document | Type | Filed |
|---|---|---|
| Annual Information Form 2022 Period Q1 2022 | Annual information form | No date |
| Annual Information Form 2023 Period Q1 2023 | Annual information form | No date |
| Annual Information Form 2025 Period Q1 2025 | Annual information form | No date |
| Annual Information Form 2024 Period Q1 2024 | Annual information form | No date |
News release (2)
| Document | Type | Filed |
|---|---|---|
| Greenlane Renewables to Announce Third Quarter 2026 Results on November 5, 2026 Period Q3 2026 | News release | 2026-11-05 |
| Greenlane Renewables Announces Renewal of Service Agreements with Major International Energy Company Period Q3 2026 | News release | 2026-11-05 |
Management information circular / proxy (19)
| Document | Type | Filed |
|---|---|---|
| 2025 Notice of Meeting/Management Information Circular Period FY2025 | Management information circular | No date |
| 2023 Notice of Meeting/Management Information Circular | Management information circular | No date |
| 2023 Notice of Meeting and Management Information Circular Period FY2022 | Management information circular | No date |
| 2026 Notice of Meeting/Management Information Circular Period Q1 2026 | Management information circular | No date |
Annual report (1)
| Document | Type | Filed |
|---|---|---|
| 2024 Omnibus Incentive Plan 2024 NI Card Greenlane S-211 Reporting 2023 Report News 11.05.26 | Annual report to shareholders | No date |
Other (7)
| Document | Type | Filed |
|---|---|---|
| Corporate Presentation | Investor presentation | 2026-11-09 |
| Corporate Presentation | Investor presentation | 2026-11-09 |
| Corporate Presentation | Investor presentation | No date |
| Corporate Presentation | Investor presentation | No date |
Sources: Company investor-relations website (links only, documents not copied). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
Trading: the last notice, on 2024-11-07, was a resumption.
| Notice | Action | Reason | Notice |
|---|---|---|---|
| 2024-11-07 4:30 PM ET | Resumption | No reason stated | CIRO notice |
| 2024-11-07 4:01 PM ET | Halt | Pending News | CIRO notice |
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
US private placements (SEC Form D)
| Filed | Securities | Sold | Offered | Filing |
|---|---|---|---|---|
| 2019-07-11 | Equity, Option To Acquire, Security To Be Acquired, Other | US$37K | US$60K | SEC EDGAR |
Source: SEC EDGAR Form D filings matched on exact issuer name. Amounts are US$ as filed.
Peers in Clean Technology & Renewable Energy
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| FHYD | First Hydrogen Corp. | TSXV | C$27.3M | -28.4% | -46.7% |
| WEB | Westbridge Renewable Energy Corp. | TSXV | C$27.1M | -26.1% | -60.6% |
| FCLX | FCL-X Fire & Safety Inc. | TSXV | C$27.0M | -30.2% | -42.1% |
| TMG | Thermal Energy International Inc. | TSXV | C$26.8M | 0.0% | +15.4% |
| NXH | Next Hydrogen Solutions Inc. | TSXV | C$27.7M | -7.0% | -48.7% |
The app has the price chart, every filing, private raises and the full peer set for GRN.
Open in the app