Goodfood Market Corp. (TSX: FOOD)
FOOD trades on the Toronto Stock Exchange in Consumer Products & Services, headquartered in Quebec. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of October 31, 2026. US$ figures convert C$ at 1.4257 C$ per US$, the Bank of Canada daily rate for November 13, 2026. Close and returns: Yahoo Finance daily closes for FOOD.TO, last bar 2026-11-13, computed by MarginsX. Website: Wikidata.
Profile
| Field | Value |
|---|---|
| Ticker | FOOD on the Toronto Stock Exchange |
| Yahoo symbol | FOOD.TO |
| Sector | Consumer Products & Services |
| Headquarters | Quebec |
| Listed | 2017-06-07 |
| Listing type | TSXV Grad |
| Shares outstanding | 100,562,464 |
| Also listed on | No interlisting on the TMX list |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | No SEC filer matched on exact name with a Canadian address or US interlisting |
| Website | www.makegoodfood.ca |
Returns
| Window | Return |
|---|---|
| 1 day | 0.0% |
| 1 week | 0.0% |
| 1 month | 0.0% |
| 3 months | 0.0% |
| 6 months | -87.8% |
| Year to date | -91.0% |
| 1 year | -88.0% |
| From 52-week high | -91.2% |
| 52-week range | C$0.0300 to C$0.3400 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
178 documents in 8 types. Each title links to the document at its source.
Annual financial statements (8)
| Document | Type | Filed |
|---|---|---|
| Financial Statements Period Q4 2021 | Annual financial statements | No date |
| Financial Statements Period Q4 2017 | Annual financial statements | No date |
| Financial Statements | Annual financial statements | No date |
| Financial Statements | Annual financial statements | No date |
Interim financial statements (27)
| Document | Type | Filed |
|---|---|---|
| Financial Statements Period Q2 2018 | Interim financial statements | No date |
| Financial Statements | Interim financial statements | No date |
| Financial Statements | Interim financial statements | No date |
| Financial Statements | Interim financial statements | No date |
MD&A (37)
| Document | Type | Filed |
|---|---|---|
| Management Discussion and Analysis Period Q4 2017 | MD&A (annual) | No date |
| Management Discussion and Analysis Period Q4 2021 | MD&A (annual) | No date |
| Management Discussion and Analysis | MD&A (annual) | No date |
| Management Discussion and Analysis | MD&A (annual) | No date |
Annual information form (1)
| Document | Type | Filed |
|---|---|---|
| Annual Information Form | Annual information form | No date |
News release (36)
| Document | Type | Filed |
|---|---|---|
| Earnings Press Release Period Q1 2018 | News release | No date |
| Earnings Press Release Period Q4 2020 | News release | No date |
| Earnings Press Release | News release | No date |
| Earnings Press Release | News release | No date |
Management information circular / proxy (4)
| Document | Type | Filed |
|---|---|---|
| Management Proxy Circular | Management information circular | No date |
| Beneficial Notice | Notice of meeting | No date |
| Form of Proxy | Form of proxy / voting instruction | No date |
| Voting Instructions Form | Form of proxy / voting instruction | No date |
Annual report (7)
| Document | Type | Filed |
|---|---|---|
| 2019 Annual Report Period Q4 2019 | Annual report to shareholders | No date |
| 2020 Annual Report Period Q4 2020 | Annual report to shareholders | No date |
| 2023 Annual Report Period Q4 2023 | Annual report to shareholders | No date |
| 2021 Annual Report Period Q4 2021 | Annual report to shareholders | No date |
Other (58)
| Document | Type | Filed |
|---|---|---|
| Presentation Period Q3 2019 | Investor presentation | No date |
| Presentation | Investor presentation | No date |
| Presentation | Investor presentation | No date |
| Presentation | Investor presentation | No date |
Sources: Company investor-relations website (links only, documents not copied). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
Halted: no resumption notice since 2026-08-05 in our data.
| Notice | Action | Reason | Notice |
|---|---|---|---|
| 2026-08-05 9:15 AM ET | Halt | Dissemination | CIRO notice |
| 2026-07-23 9:00 AM ET | Resumption | No reason stated | CIRO notice |
| 2026-07-23 8:12 AM ET | Halt | Pending News | CIRO notice |
| 2025-03-31 8:00 AM ET | Halt | Pending Delisting | CIRO notice |
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
US private placements (SEC Form D)
| Filed | Securities | Sold | Offered | Filing |
|---|---|---|---|---|
| 2023-03-01 | Debt | US$12.7M | US$12.7M | SEC EDGAR |
| 2017-04-18 | Other | US$4.5M | US$4.5M | SEC EDGAR |
Source: SEC EDGAR Form D filings matched on exact issuer name. Amounts are US$ as filed.
Peers in Consumer Products & Services
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| DWS | Diamond Estates Wines & Spirits Inc. | TSXV | C$8.9M | +3.6% | -17.1% |
| BRED | Purebread Brands Inc. | TSXV | C$8.0M | 0.0% | +78.6% |
| YAY | THS Maple Holdings Ltd. | TSXV | C$7.9M | -14.8% | +9.5% |
| WBE | WestBond Enterprises Corporation | TSXV | C$7.8M | +4.3% | +20.0% |
| ESE | ESE Entertainment Inc. | TSXV | C$7.2M | 0.0% | -45.0% |
The app has the price chart, every filing, private raises and the full peer set for FOOD.
Open in the app