F4 Uranium Corp. (TSXV: FFU)
FFU trades on the TSX Venture Exchange in Mining, headquartered in British Columbia. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of October 31, 2026. US$ figures convert C$ at 1.4257 C$ per US$, the Bank of Canada daily rate for November 13, 2026. Close and returns: Yahoo Finance daily closes for FFU.V, last bar 2026-11-13, computed by MarginsX.
Profile
| Field | Value |
|---|---|
| Ticker | FFU on the TSX Venture Exchange |
| Yahoo symbol | FFU.V |
| Sector | Mining |
| Headquarters | British Columbia |
| Listed | 2025-03-25 |
| Listing type | Other |
| Shares outstanding | 82,779,077 |
| Also listed on | No interlisting on the TMX list |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | No SEC filer matched on exact name with a Canadian address or US interlisting |
| Website | No company website on record |
Returns
| Window | Return |
|---|---|
| 1 day | 0.0% |
| 1 week | -12.5% |
| 1 month | -36.4% |
| 3 months | -39.1% |
| 6 months | -60.0% |
| Year to date | +7.7% |
| 1 year | +7.7% |
| From 52-week high | -65.9% |
| 52-week range | C$0.0550 to C$0.2050 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
31 documents in 5 types. Each title links to the document at its source.
Annual financial statements (4)
| Document | Type | Filed |
|---|---|---|
| 2021 Year End Consolidated FS Period Q4 2021 | Annual financial statements | No date |
| Q4 Condensed FS | Annual financial statements | No date |
| 2023 Year End Consolidated FS Period FY2023 | Annual financial statements | No date |
| 2020 Year End Consolidated FS Period Q4 2020 | Annual financial statements | No date |
Interim financial statements (7)
| Document | Type | Filed |
|---|---|---|
| Q3 Condensed FS Period Q3 2026 | Interim financial statements | 2026-09-01 |
| Q2 Condensed FS Period Q2 2026 | Interim financial statements | 2026-05-29 |
| Q1 Condensed FS Period Q1 2026 | Interim financial statements | 2026-03-02 |
| Q1 Condensed FS Period Q1 2025 | Interim financial statements | No date |
MD&A (11)
| Document | Type | Filed |
|---|---|---|
| 2022 Year End MDA Period Q4 2022 | MD&A (annual) | No date |
| 2020 Year End MDA Period Q4 2020 | MD&A (annual) | No date |
| Q4 MDA Period Q4 2024 | MD&A (annual) | No date |
| 2023 Year End MDA Period Q4 2023 | MD&A (annual) | No date |
Management information circular / proxy (6)
| Document | Type | Filed |
|---|---|---|
| .cls-1{fill:#000;stroke-width:0px;} Notice of Meeting and Management Information Circular | Management information circular | No date |
| .cls-1{fill:#000;stroke-width:0px;} Notice of Meeting and Management Information Circular | Management information circular | No date |
| .cls-1{fill:#000;stroke-width:0px;} Form of Proxy | Form of proxy / voting instruction | No date |
| .cls-1{fill:#000;stroke-width:0px;} Form of Proxy | Form of proxy / voting instruction | No date |
Other (3)
| Document | Type | Filed |
|---|---|---|
| .cls-1{fill:#000;stroke-width:0px;} ESTMA Report for the year ended September 30, 2025 Period 2025-09-30 | Sustainability / ESG report | 2025-09-30 |
| Legal | ©2026 F4 Uranium Corp. | Other | 2025-01-27 |
| 2022 Year End Consolidated FS Period FY2022 | Other | No date |
Sources: Company investor-relations website (links only, documents not copied). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
Peers in Mining
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| NTX | Neoterrex Minerals Inc. | TSXV | C$6.6M | +5.9% | -66.7% |
| LEAP | Quantum Critical Metals Corp. | TSXV | C$6.6M | -25.0% | -62.5% |
| AEF | AE Fuels Corporation | TSXV | C$6.6M | -35.5% | Under a year of closes |
| NOVA | EraNova Metals Inc. | TSXV | C$6.7M | -14.8% | -14.8% |
| NOBL | Noble Plains Uranium Corp. | TSXV | C$6.7M | 0.0% | -41.7% |
The app has the price chart, every filing, private raises and the full peer set for FFU.
Open in the app