Excellon Resources Inc. (TSXV: EXN)
EXN trades on the TSX Venture Exchange in Mining, headquartered in Ontario. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of October 31, 2026. US$ figures convert C$ at 1.4257 C$ per US$, the Bank of Canada daily rate for November 13, 2026. Close and returns: Yahoo Finance daily closes for EXN.V, last bar 2026-11-13, computed by MarginsX.
Profile
| Field | Value |
|---|---|
| Ticker | EXN on the TSX Venture Exchange |
| Yahoo symbol | EXN.V |
| Sector | Mining |
| Headquarters | Ontario |
| Listed | 2025-05-07 |
| Listing type | TSX Comedown |
| Shares outstanding | 440,831,956 |
| Also listed on | No interlisting on the TMX list |
| Index membership | An S&P/TSX index (the TMX list flags it without naming which) |
| SEC CIK | No SEC filer matched on exact name with a Canadian address or US interlisting |
| Website | No company website on record |
Returns
| Window | Return |
|---|---|
| 1 day | -4.2% |
| 1 week | -14.8% |
| 1 month | -20.7% |
| 3 months | -37.8% |
| 6 months | -57.4% |
| Year to date | -55.8% |
| 1 year | -14.8% |
| From 52-week high | -66.2% |
| 52-week range | C$0.2300 to C$0.6800 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
182 documents in 9 types. Each title links to the document at its source.
Annual financial statements (16)
| Document | Type | Filed |
|---|---|---|
| 2025 Year End Financial Statements Period Q4 2025 | Annual financial statements | 2026-08-31 |
| 2017 Year End Financial Statements Period Q4 2017 | Annual financial statements | No date |
| 2012 Year End Financial Statements Period FY2012 | Annual financial statements | No date |
| 2014 Year End Financial Statements Period FY2014 | Annual financial statements | No date |
Interim financial statements (50)
| Document | Type | Filed |
|---|---|---|
| 2nd Quarter Financial Statements Period Q2 2026 | Interim financial statements | 2026-08-31 |
| 3rd Quarter Financial Statements Period Q3 2020 | Interim financial statements | No date |
| 2nd Quarter Financial Statements Period Q2 2019 | Interim financial statements | No date |
| 1st Quarter Financial Statements Period Q1 2024 | Interim financial statements | No date |
MD&A (66)
| Document | Type | Filed |
|---|---|---|
| 2025 Year End MD&A Period Q4 2025 | MD&A (annual) | 2026-08-31 |
| 2014 Year End MD&A Period FY2014 | MD&A (annual) | No date |
| 2019 Year End MD&A Period FY2019 | MD&A (annual) | No date |
| 2020 Year End MD&A Period FY2020 | MD&A (annual) | No date |
Annual information form (15)
| Document | Type | Filed |
|---|---|---|
| Annual Information Form Period FY2013 | Annual information form | No date |
| Annual Information Form Period FY2017 | Annual information form | No date |
| 2023 Annual Information Form Period FY2023 | Annual information form | No date |
| 2024 Annual Information Form Period FY2024 | Annual information form | No date |
News release (3)
| Document | Type | Filed |
|---|---|---|
| Excellon Announces Spin-Out of Saxony Silver Corp. | News release | 2026-11-11 |
| Excellon Receives Initial Revenues From Mallay Silver Mine and Advances Pre-Commissioning | News release | 2026-10-29 |
| Excellon Drilling Confirms Grade and Width Below the 4090 Level at Mallay Silver Mine | News release | 2026-09-21 |
Management information circular / proxy (19)
| Document | Type | Filed |
|---|---|---|
| Management Information Circular Period FY2014 | Management information circular | No date |
| Management Information Circular Period FY2018 | Management information circular | No date |
| Management Information Circular Period FY2022 | Management information circular | No date |
| Management Information Circular Period FY2021 | Management information circular | No date |
Annual report (4)
| Document | Type | Filed |
|---|---|---|
| 2011 Annual Report Period FY2011 | Annual report to shareholders | No date |
| 2013 Annual Report Period FY2013 | Annual report to shareholders | No date |
| 2012 Annual Report Period FY2012 | Annual report to shareholders | No date |
| 2010 Annual Report Period FY2010 | Annual report to shareholders | No date |
Technical report (4)
| Document | Type | Filed |
|---|---|---|
| Silver City Technical Report | Technical report (NI 43-101) | No date |
| Silver City Technical Report | Technical report (NI 43-101) | No date |
| Mallay Mine Technical Report | Technical report (NI 43-101) | No date |
| Kilgore Technical Report | Technical report (NI 43-101) | No date |
Other (5)
| Document | Type | Filed |
|---|---|---|
| Upcoming Events Precious Metals Summit Zurich November 9 to 11, 2026 Zurich, Switzerland Excellon presentation: Wednesday, November 11, 2026, at… | Investor presentation | 2026-11-11 |
| Fact Sheet | Investor presentation | 2024-01-04 |
| Factsheet | Investor presentation | No date |
| Corporate Presentation (November 2026) | Investor presentation | No date |
Sources: Company investor-relations website (links only, documents not copied). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
Trading: the last notice, on 2026-02-23, was a resumption.
| Notice | Action | Reason | Notice |
|---|---|---|---|
| 2026-02-23 10:30 AM ET | Resumption | No reason stated | CIRO notice |
| 2026-02-23 7:37 AM ET | Halt | Pending News | CIRO notice |
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
Peers in Mining
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| HI | Highland Copper Company Inc. | TSXV | C$107.2M | -24.2% | -3.8% |
| SPA | Spanish Mountain Gold Ltd. | TSXV | C$107.6M | +4.3% | +71.4% |
| MJS | Majestic Gold Corp. | TSXV | C$106.6M | -11.1% | -50.0% |
| MGG | Minaurum Silver Inc. | TSXV | C$106.0M | -21.4% | -33.3% |
| SVE | Silver One Resources Inc. | TSXV | C$109.3M | +9.9% | +40.8% |
The app has the price chart, every filing, private raises and the full peer set for EXN.
Open in the app