Enbridge Inc. (TSX: ENB)
ENB trades on the Toronto Stock Exchange in Utilities & Pipelines, headquartered in Alberta. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of October 31, 2026. US$ figures convert C$ at 1.4257 C$ per US$, the Bank of Canada daily rate for November 13, 2026. Close and returns: Yahoo Finance daily closes for ENB.TO, last bar 2026-11-13, computed by MarginsX. Website: Wikidata.
Profile
| Field | Value |
|---|---|
| Ticker | ENB on the Toronto Stock Exchange |
| Yahoo symbol | ENB.TO |
| Sector | Utilities & Pipelines |
| Headquarters | Alberta |
| Listed | 1953-02-15 |
| Listing type | TMX leaves listing type blank for long-listed issuers |
| Shares outstanding | 2,505,845,846 |
| Also listed on | NYSE |
| Index membership | S&P/TSX 60 |
| SEC CIK | 0000895728 |
| Website | www.enbridge.com |
| US listing | ENB |
Returns
| Window | Return |
|---|---|
| 1 day | -0.9% |
| 1 week | +2.8% |
| 1 month | +0.6% |
| 3 months | -4.9% |
| 6 months | -10.2% |
| Year to date | +3.5% |
| 1 year | +0.3% |
| From 52-week high | -15.3% |
| 52-week range | C$62.71 to C$80.21 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
194 documents in 8 types. Each title links to the document at its source.
News release (16)
| Document | Type | Filed |
|---|---|---|
| Press release of Enbridge Inc., dated November 6, 2026, announcing financial results for the third quarter ended September 30, 2026 Period 2026-09-30 | News release (8-K) | 2026-11-06 |
| News Release of Enbridge Inc. dated September 9, 2026* | News release (8-K) | 2026-09-09 |
| News Release of Enbridge Inc. dated September 9, 2026* | News release (8-K) | 2026-09-09 |
| News Release of Enbridge Inc. dated September 8, 2026 | News release (8-K) | 2026-09-08 |
Management information circular / proxy (6)
| Document | Type | Filed |
|---|---|---|
| Notice of 2026 Annual Meeting of Shareholders and Management Information Circular | Management information circular (8-K) | 2026-03-10 |
| Notice of 2025 Annual Meeting of Shareholders and Management Information Circular | Management information circular (8-K) | 2025-03-11 |
| Notice of 2026 Annual Meeting and Notice of Availability of Meeting Materials (Registered) | Notice of meeting (8-K) | 2026-03-20 |
| Notice of 2026 Annual Meeting and notice of Availability of Meeting Materials (Beneficial) | Notice of meeting (8-K) | 2026-03-20 |
Prospectus (13)
| Document | Type | Filed |
|---|---|---|
| 424B5 | Prospectus supplement (424B5) | 2026-11-12 |
| 424B5 | Prospectus supplement (424B5) | 2026-11-12 |
| 424B5 | Prospectus supplement (424B5) | 2026-11-09 |
| 424B5 | Prospectus supplement (424B5) | 2026-11-09 |
Annual report (4)
| Document | Type | Filed |
|---|---|---|
| 10-K/A Period 2025-12-31 | Annual report (10-K) (10-K/A) | 2026-03-10 |
| 10-K Period 2025-12-31 | Annual report (10-K) (10-K) | 2026-02-13 |
| 10-K/A Period 2024-12-31 | Annual report (10-K) (10-K/A) | 2025-03-11 |
| 10-K Period 2024-12-31 | Annual report (10-K) (10-K) | 2025-02-14 |
Quarterly report (7)
| Document | Type | Filed |
|---|---|---|
| 10-Q Period 2026-09-30 | Quarterly report (10-Q) (10-Q) | 2026-11-06 |
| 10-Q Period 2026-06-30 | Quarterly report (10-Q) (10-Q) | 2026-07-31 |
| 10-Q Period 2026-03-31 | Quarterly report (10-Q) (10-Q) | 2026-05-08 |
| 10-Q Period 2025-09-30 | Quarterly report (10-Q) (10-Q) | 2025-11-07 |
Early warning / ownership (5)
| Document | Type | Filed |
|---|---|---|
| Schedule 13G amendment | Schedule 13G (SCHEDULE 13G/A) | 2026-04-27 |
| Schedule 13G amendment | Schedule 13G (SCHEDULE 13G/A) | 2025-08-06 |
| Schedule 13G | Schedule 13G (SCHEDULE 13G) | 2025-04-15 |
| Schedule 13G | Schedule 13G (SC 13G) | 2024-11-08 |
Certification (40)
| Document | Type | Filed |
|---|---|---|
| EX-31.1 Period 2026-09-30 | Certification (SOX 302/906) (10-Q) | 2026-11-06 |
| EX-31.2 Period 2026-09-30 | Certification (SOX 302/906) (10-Q) | 2026-11-06 |
| EX-32.1 Period 2026-09-30 | Certification (SOX 302/906) (10-Q) | 2026-11-06 |
| EX-32.2 Period 2026-09-30 | Certification (SOX 302/906) (10-Q) | 2026-11-06 |
Other (103)
| Document | Type | Filed |
|---|---|---|
| FORM 8-K | Current report (8-K) (8-K) | 2026-11-13 |
| FORM 8-K | Current report (8-K) (8-K) | 2026-11-13 |
| FORM 8-K/A | Current report (8-K) (8-K/A) | 2026-11-06 |
| 8-K | Current report (8-K) (8-K) | 2026-11-06 |
Sources: SEC EDGAR filings (public records). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Recent
| Date | Time | Event | Webcast | Source |
|---|---|---|---|---|
| 2026-11-06 | No time in the announcement | Q3 earnings release | No webcast link announced | SEC filing |
| 2026-11-06 | 9:00 a.m. Eastern Time | Q3 2026 earnings call | Webcast | SEC filing |
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
US private placements (SEC Form D)
| Filed | Securities | Sold | Offered | Filing |
|---|---|---|---|---|
| 2017-12-21 | Equity | US$734.9M | US$734.9M | SEC EDGAR |
Source: SEC EDGAR Form D filings matched on SEC CIK. Amounts are US$ as filed.
Peers in Utilities & Pipelines
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| TRP | TC Energy Corporation | TSX | C$96.0B | +5.3% | +20.9% |
| FTS | Fortis Inc. | TSX | C$43.9B | +10.8% | +15.9% |
| PPL | Pembina Pipeline Corporation | TSX | C$43.6B | +3.7% | +35.3% |
| H | Hydro One Limited | TSX | C$33.1B | +11.2% | +7.2% |
| EMA | Emera Incorporated | TSX | C$22.6B | +12.3% | +7.5% |
The app has the price chart, every filing, private raises and the full peer set for ENB.
Open in the app