DIRTT Environmental Solutions Ltd. (TSX: DRT)
DRT trades on the Toronto Stock Exchange in Clean Technology & Renewable Energy, headquartered in Alberta. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of October 31, 2026. US$ figures convert C$ at 1.4257 C$ per US$, the Bank of Canada daily rate for November 13, 2026. Close and returns: Yahoo Finance daily closes for DRT.TO, last bar 2026-11-13, computed by MarginsX. Website: sociallinks: 10-K text ("our website").
Profile
| Field | Value |
|---|---|
| Ticker | DRT on the Toronto Stock Exchange |
| Yahoo symbol | DRT.TO |
| Sector | Clean Technology & Renewable Energy |
| Headquarters | Alberta |
| Listed | 2013-11-28 |
| Listing type | IPO |
| Shares outstanding | 196,158,522 |
| Also listed on | No interlisting on the TMX list |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | 0001340476 |
| Website | www.dirtt.com |
Returns
| Window | Return |
|---|---|
| 1 day | -6.7% |
| 1 week | -1.2% |
| 1 month | +5.1% |
| 3 months | 0.0% |
| 6 months | +13.7% |
| Year to date | -8.8% |
| 1 year | -14.4% |
| From 52-week high | -20.2% |
| 52-week range | C$0.7100 to C$1.04 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
227 documents in 8 types. Each title links to the document at its source.
News release (22)
| Document | Type | Filed |
|---|---|---|
| DIRTT Reports Third Quarter 2026 Financial Results Period 2026-09-30 | News release (8-K) | 2026-11-04 |
| DIRTT Provides Update on Financing with BDC Period 2025-12-31 | News release (8-K) | 2026-09-23 |
| DIRTT Reports Second Quarter 2026 Financial Results Period 2026-06-30 | News release (8-K) | 2026-07-29 |
| DIRTT Announces Employment Extensions for Executive Chairman and Chief Transformation Officer | News release (8-K) | 2026-07-02 |
Management information circular / proxy (2)
| Document | Type | Filed |
|---|---|---|
| DEF 14A | Proxy statement (DEF 14A) | 2026-03-26 |
| DEF 14A | Proxy statement (DEF 14A) | 2025-05-28 |
Annual report (3)
| Document | Type | Filed |
|---|---|---|
| 10-K Period 2025-12-31 | Annual report (10-K) (10-K) | 2026-02-25 |
| 10-K/A Period 2024-12-31 | Annual report (10-K) (10-K/A) | 2025-05-02 |
| 10-K Period 2024-12-31 | Annual report (10-K) (10-K) | 2025-02-26 |
Quarterly report (7)
| Document | Type | Filed |
|---|---|---|
| 10-Q Period 2026-09-30 | Quarterly report (10-Q) (10-Q) | 2026-11-04 |
| 10-Q Period 2026-06-30 | Quarterly report (10-Q) (10-Q) | 2026-07-29 |
| 10-Q Period 2026-03-31 | Quarterly report (10-Q) (10-Q) | 2026-05-06 |
| 10-Q Period 2025-09-30 | Quarterly report (10-Q) (10-Q) | 2025-11-06 |
Early warning / ownership (6)
| Document | Type | Filed |
|---|---|---|
| Schedule 13D amendment | Schedule 13D (SCHEDULE 13D/A) | 2026-02-18 |
| Schedule 13D amendment | Schedule 13D (SCHEDULE 13D/A) | 2026-02-18 |
| Schedule 13D amendment | Schedule 13D (SCHEDULE 13D/A) | 2025-12-12 |
| Schedule 13D amendment | Schedule 13D (SCHEDULE 13D/A) | 2025-10-09 |
Insider report (86)
| Document | Type | Filed |
|---|---|---|
| Form 3 | Form 3 (3) | 2026-02-18 |
| Form 3 | Form 3 (3) | 2026-02-18 |
| Form 3 | Form 3 (3) | 2026-02-17 |
| Form 3 | Form 3 (3) | 2025-07-30 |
Certification (38)
| Document | Type | Filed |
|---|---|---|
| EX-31.1 Period 2026-09-30 | Certification (SOX 302/906) (10-Q) | 2026-11-04 |
| EX-31.2 Period 2026-09-30 | Certification (SOX 302/906) (10-Q) | 2026-11-04 |
| EX-32.1 Period 2026-09-30 | Certification (SOX 302/906) (10-Q) | 2026-11-04 |
| EX-32.2 Period 2026-09-30 | Certification (SOX 302/906) (10-Q) | 2026-11-04 |
Other (63)
| Document | Type | Filed |
|---|---|---|
| 8-K | Current report (8-K) (8-K) | 2026-11-04 |
| 8-K | Current report (8-K) (8-K) | 2026-09-23 |
| 8-K | Current report (8-K) (8-K) | 2026-07-29 |
| 8-K | Current report (8-K) (8-K) | 2026-07-02 |
Sources: SEC EDGAR filings (public records). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
Halted: no resumption notice since 2026-02-02 in our data.
| Notice | Action | Reason | Notice |
|---|---|---|---|
| 2026-02-02 8:00 AM ET | Halt | Pending Delisting | CIRO notice |
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Recent
| Date | Time | Event | Webcast | Source |
|---|---|---|---|---|
| 2026-11-05 | 09:00 a.m. | Q3 2026 earnings call | No webcast link announced | SEC filing |
| 2026-11-04 | No time in the announcement | Q3 2026 earnings release | No webcast link announced | SEC filing |
| 2026-07-30 | 08:00 a.m. MDT | Q2 2026 earnings call | No webcast link announced | SEC filing |
| 2026-07-29 | No time in the announcement | Q2 2026 earnings release | No webcast link announced | SEC filing |
| 2026-05-07 | 08:00 a.m. MDT | Q1 2026 earnings call | No webcast link announced | SEC filing |
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
US private placements (SEC Form D)
| Filed | Securities | Sold | Offered | Filing |
|---|---|---|---|---|
| 2012-12-19 | Debt, Option To Acquire | US$20.0M | US$20.0M | SEC EDGAR |
| 2012-08-13 | Debt, Option To Acquire | US$5.0M | US$5.0M | SEC EDGAR |
| 2011-10-17 | Option To Acquire | US$2.5M | US$2.5M | SEC EDGAR |
| 2011-03-31 | Equity | US$17.0M | US$17.0M | SEC EDGAR |
Source: SEC EDGAR Form D filings matched on SEC CIK. Amounts are US$ as filed.
Peers in Clean Technology & Renewable Energy
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| CVW | CVW Sustainable Royalties Inc. | TSXV | C$206.8M | -7.8% | -22.8% |
| GRA | NanoXplore Inc. | TSX | C$232.3M | +23.8% | -31.8% |
| GRID | Tantalus Systems Holding Inc. | TSX | C$239.8M | +2.3% | +24.8% |
| SPRQ | SPARQ Systems Inc. | TSXV | C$117.9M | +3.2% | +55.6% |
| KPT | KP Tissue Inc. | TSX | C$117.2M | +4.7% | +28.9% |
The app has the price chart, every filing, private raises and the full peer set for DRT.
Open in the app