Dye & Durham Limited (TSX: DND)
DND trades on the Toronto Stock Exchange in Technology, headquartered in Ontario. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of October 31, 2026. US$ figures convert C$ at 1.4257 C$ per US$, the Bank of Canada daily rate for November 13, 2026. Close and returns: Yahoo Finance daily closes for DND.TO, last bar 2026-11-13, computed by MarginsX. Website: Wikidata.
Profile
| Field | Value |
|---|---|
| Ticker | DND on the Toronto Stock Exchange |
| Yahoo symbol | DND.TO |
| Sector | Technology |
| Headquarters | Ontario |
| Listed | 2020-07-17 |
| Listing type | IPO |
| Shares outstanding | 67,182,359 |
| Also listed on | No interlisting on the TMX list |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | No SEC filer matched on exact name with a Canadian address or US interlisting |
| Website | dyedurham.com |
Returns
| Window | Return |
|---|---|
| 1 day | -16.8% |
| 1 week | -45.1% |
| 1 month | -48.6% |
| 3 months | +4.7% |
| 6 months | -69.7% |
| Year to date | -78.7% |
| 1 year | -76.9% |
| From 52-week high | -83.0% |
| 52-week range | C$0.4750 to C$5.23 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
46 documents in 7 types. Each title links to the document at its source.
Annual financial statements (1)
| Document | Type | Filed |
|---|---|---|
| Financial Statements 2026 Q1 | Q2 | Q3 | Q4 Period FY2026 | Annual financial statements | 2026-09-29 |
Interim financial statements (8)
| Document | Type | Filed |
|---|---|---|
| Financial Statements 2026 Q1 | Q2 | Q3 | Q4 Period Q1 2026 | Interim financial statements | 2026-08-19 |
| Financial Statements 2026 Q1 | Q2 | Q3 | Q4 Period Q1 2026 | Interim financial statements | 2026-05-15 |
| Financial Statements 2026 Q1 | Q2 | Q3 | Q4 Period Q1 2026 | Interim financial statements | 2026-02-01 |
| Financial Statements 2025 Q1 | Q2 | Q3 | Q4 Period Q1 2025 | Interim financial statements | No date |
MD&A (8)
| Document | Type | Filed |
|---|---|---|
| MD&A 2026 Q1 | Q2 | Q3 | Q4 Period FY2026 | MD&A (annual) | 2026-09-29 |
| MD&A 2026 Q1 | Q2 | Q3 | Q4 Period Q1 2026 | MD&A (annual) | 2026-08-19 |
| MD&A 2026 Q1 | Q2 | Q3 | Q4 Period Q1 2026 | MD&A (annual) | 2026-05-15 |
| MD&A 2026 Q1 | Q2 | Q3 | Q4 Period Q1 2026 | MD&A (annual) | 2026-02-01 |
Annual information form (2)
| Document | Type | Filed |
|---|---|---|
| Annual Information Form 2026 AR Period FY2026 | Annual information form | No date |
| Annual Information Form 2025 AR | Annual information form | No date |
News release (7)
| Document | Type | Filed |
|---|---|---|
| Earnings Release 2025 Q1 | Q2 | Q3 | Q4 Period Q1 2025 | News release | No date |
| Earnings Release 2026 Q1 | Q2 | Q3 | Q4 Period Q4 2025 | News release | No date |
| Earnings Release 2025 Q1 | Q2 | Q3 | Q4 Period Q2 2025 | News release | No date |
| Earnings Release 2025 Q1 | Q2 | Q3 | Q4 Period Q3 2025 | News release | No date |
Management information circular / proxy (1)
| Document | Type | Filed |
|---|---|---|
| Management Information Circular 2026 Download | Management information circular | No date |
Other (19)
| Document | Type | Filed |
|---|---|---|
| Earnings Presentations 2026 Q2 | Q3 | Q4 Period Q2 2026 | Investor presentation | No date |
| Earnings Presentations 2025 Q1 | Q2 | Q3 Period Q1 2025 | Investor presentation | No date |
| Earnings Presentations 2026 Q2 | Q3 | Q4 Period Q2 2026 | Investor presentation | No date |
| Earnings Presentations 2026 Q2 | Q3 | Q4 Period Q2 2026 | Investor presentation | No date |
Sources: Company investor-relations website (links only, documents not copied). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
Trading: the last notice, on 2026-11-12, was a resumption.
| Notice | Action | Reason | Notice |
|---|---|---|---|
| 2026-11-12 12:26:19 PM ET | Resumption | No reason stated | CIRO notice |
| 2026-11-12 12:21:19 PM ET | Halt | Single Stock Circuit Breaker | CIRO notice |
| 2026-11-12 10:45 AM ET | Resumption | No reason stated | CIRO notice |
| 2026-11-12 9:45 AM ET | Halt | Pending News | CIRO notice |
| 2026-02-09 9:30 AM ET | Resumption | No reason stated | CIRO notice |
| 2025-12-16 8:00 AM ET | Halt | Cease Trade Order | CIRO notice |
| 2025-11-21 10:00 AM ET | Resumption | No reason stated | CIRO notice |
| 2025-11-21 8:35 AM ET | Halt | Pending News | CIRO notice |
| 2025-07-30 09:36:26 AM ET | Resumption | No reason stated | CIRO notice |
| 2025-07-30 09:31:26 AM ET | Halt | Single Stock Circuit Breaker | CIRO notice |
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Recent
| Date | Time | Event | Webcast | Source |
|---|---|---|---|---|
| 2026-11-12 | No time in the announcement | Q1 FY2027 earnings release | No webcast link announced | Newswire release |
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
Peers in Technology
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| ALYA | Alithya Group Inc. | TSX | C$99.3M | -8.8% | -40.2% |
| ARGH | Argo Corporation | TSXV | C$97.8M | +6.1% | -31.6% |
| HAI | Haivision Systems Inc. | TSX | C$100.7M | -8.5% | -25.7% |
| XTRA | Xtract One Technologies Inc. | TSX | C$113.1M | -27.4% | -44.2% |
| PALS | Paragon Advanced Labs Inc. | TSXV | C$82.8M | -24.9% | Under a year of closes |
The app has the price chart, every filing, private raises and the full peer set for DND.
Open in the app