Corus Entertainment Holdings Inc. (TSX: CORS)
CORS trades on the Toronto Stock Exchange in Comm. & Media, headquartered in Ontario. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of October 31, 2026. US$ figures convert C$ at 1.4257 C$ per US$, the Bank of Canada daily rate for November 13, 2026. Close and returns: Yahoo Finance daily closes for CORS.TO, last bar 2026-11-13, computed by MarginsX.
Profile
| Field | Value |
|---|---|
| Ticker | CORS on the Toronto Stock Exchange |
| Yahoo symbol | CORS.TO |
| Sector | Comm. & Media |
| Headquarters | Ontario |
| Listed | 1999-09-03 |
| Listing type | Other |
| Shares outstanding | 37,197,857 |
| Also listed on | No interlisting on the TMX list |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | No SEC filer matched on exact name with a Canadian address or US interlisting |
| Website | No company website on record |
Returns
| Window | Return |
|---|---|
| 1 day | -4.1% |
| 1 week | -6.0% |
| 1 month | -61.6% |
| 3 months | -95.3% |
| 6 months | -95.3% |
| Year to date | -95.3% |
| 1 year | -95.3% |
| From 52-week high | -96.2% |
| 52-week range | C$0.9400 to C$25.00 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
No documents in our index for this company: it files on SEDAR+ only and has no SEC filer record. Search SEDAR+ for its filings.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
Peers in Comm. & Media
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| GVC | Glacier Media Inc. | TSX | C$48.6M | -10.5% | +78.9% |
| TGO | TeraGo Inc. | TSX | C$70.3M | -19.6% | +80.0% |
| QYOU | QYOU Media Inc. | TSXV | C$20.2M | -12.5% | -27.1% |
| TVA | TVA Group Inc. | TSX | C$103.0M | +46.4% | +363.6% |
| BAMI | Blue Ant Media Corporation | TSX | C$152.7M | +7.6% | -29.6% |
The app has the price chart, every filing, private raises and the full peer set for CORS.
Open in the app