Coppernico Metals Inc. (TSX: COPR)
COPR trades on the Toronto Stock Exchange in Mining, headquartered in British Columbia. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of October 31, 2026. US$ figures convert C$ at 1.4257 C$ per US$, the Bank of Canada daily rate for November 13, 2026. Close and returns: Yahoo Finance daily closes for COPR.TO, last bar 2026-11-13, computed by MarginsX.
Profile
| Field | Value |
|---|---|
| Ticker | COPR on the Toronto Stock Exchange |
| Yahoo symbol | COPR.TO |
| Sector | Mining |
| Headquarters | British Columbia |
| Listed | 2024-08-13 |
| Listing type | Other |
| Shares outstanding | 197,212,990 |
| Also listed on | No interlisting on the TMX list |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | No SEC filer matched on exact name with a Canadian address or US interlisting |
| Website | No company website on record |
Returns
| Window | Return |
|---|---|
| 1 day | +2.8% |
| 1 week | +19.4% |
| 1 month | -9.8% |
| 3 months | -17.8% |
| 6 months | -11.9% |
| Year to date | -5.1% |
| 1 year | +64.4% |
| From 52-week high | -28.8% |
| 52-week range | C$0.2200 to C$0.5200 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
72 documents in 6 types. Each title links to the document at its source.
Annual financial statements (9)
| Document | Type | Filed |
|---|---|---|
| December 31, 2025 Fourth Quarter Reports – 2025 --> FS --> MDA AIF Period Q4 2025 | Annual financial statements | 2025-12-31 |
| December 31, 2024 Fourth Quarter Reports – 2024 --> FS --> MDA AIF Period Q4 2024 | Annual financial statements | 2024-12-31 |
| December 31, 2023 Fourth Quarter Reports – 2023 --> FS --> MDA AIF Period Q4 2023 | Annual financial statements | 2023-12-31 |
| December 31, 2022 Fourth Quarter Reports – 2022 --> FS --> MDA Period Q4 2022 | Annual financial statements | 2022-12-31 |
Interim financial statements (18)
| Document | Type | Filed |
|---|---|---|
| June 30, 2026 Second Quarter Reports – 2026 --> FS --> MDA Period Q2 2026 | Interim financial statements | 2026-06-30 |
| March 31, 2026 First Quarter Reports – 2026 --> FS --> MDA Period Q1 2026 | Interim financial statements | 2026-03-31 |
| September 30, 2025 Third Quarter Reports – 2025 --> FS --> MDA Period Q3 2025 | Interim financial statements | 2025-09-30 |
| June 30, 2025 Second Quarter Reports – 2025 --> FS --> MDA Period Q2 2025 | Interim financial statements | 2025-06-30 |
MD&A (26)
| Document | Type | Filed |
|---|---|---|
| December 31, 2025 Fourth Quarter Reports – 2025 --> FS --> MDA AIF Period Q4 2025 | MD&A (annual) | 2025-12-31 |
| December 31, 2024 Fourth Quarter Reports – 2024 --> FS --> MDA AIF Period Q4 2024 | MD&A (annual) | 2024-12-31 |
| December 31, 2023 Fourth Quarter Reports – 2023 --> FS --> MDA AIF Period Q4 2023 | MD&A (annual) | 2023-12-31 |
| December 31, 2022 Fourth Quarter Reports – 2022 --> FS --> MDA Period Q4 2022 | MD&A (annual) | 2022-12-31 |
Annual information form (3)
| Document | Type | Filed |
|---|---|---|
| December 31, 2025 Fourth Quarter Reports – 2025 --> FS --> MDA AIF | Annual information form | 2025-12-31 |
| December 31, 2024 Fourth Quarter Reports – 2024 --> FS --> MDA AIF | Annual information form | 2024-12-31 |
| December 31, 2023 Fourth Quarter Reports – 2023 --> FS --> MDA AIF Period FY2023 | Annual information form | 2023-12-31 |
Management information circular / proxy (10)
| Document | Type | Filed |
|---|---|---|
| Notice of Meeting & Information Circular (combined) | Management information circular | No date |
| Letter to Shareholders | Management information circular | No date |
| Notice of Meeting & Information Circular (combined) | Management information circular | No date |
| Notice of Meeting & Information Circular (combined) | Management information circular | No date |
Other (6)
| Document | Type | Filed |
|---|---|---|
| Download Watch the Latest CEO Presentation | Investor presentation | No date |
| Request for Financial Statements | Financial statements (period not stated) | No date |
| Request for Financial Statements | Financial statements (period not stated) | No date |
| Request for Financial Statements | Financial statements (period not stated) | No date |
Sources: Company investor-relations website (links only, documents not copied). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
Trading: the last notice, on 2026-11-10, was a resumption.
| Notice | Action | Reason | Notice |
|---|---|---|---|
| 2026-11-10 10:00 AM ET | Resumption | No reason stated | CIRO notice |
| 2026-11-10 8:49 AM ET | Halt | Pending News | CIRO notice |
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
US private placements (SEC Form D)
| Filed | Securities | Sold | Offered | Filing |
|---|---|---|---|---|
| 2024-05-29 | Equity, Option To Acquire, Security To Be Acquired, Other | US$1.3M | US$2.2M | SEC EDGAR |
| 2024-01-03 | Equity, Option To Acquire, Security To Be Acquired, Other | US$42K | US$126K | SEC EDGAR |
| 2023-05-17 | Equity | US$916K | US$916K | SEC EDGAR |
Source: SEC EDGAR Form D filings matched on exact issuer name. Amounts are US$ as filed.
Peers in Mining
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| SUNV | Sun Valley Minerals Inc. | TSXV | C$69.5M | No closes | Under a year of closes |
| FUU | F3 Uranium Corp. | TSXV | C$69.7M | -22.7% | -39.3% |
| TNR | TNR Gold Corp. | TSXV | C$68.3M | +28.3% | +220.8% |
| SGO | Sonoro Gold Corp. | TSXV | C$68.3M | -5.9% | -25.6% |
| AZT | Aztec Minerals Corp. | TSXV | C$68.1M | -9.0% | +29.4% |
The app has the price chart, every filing, private raises and the full peer set for COPR.
Open in the app