Canada One Mining Corp. (TSXV: CONE)
CONE trades on the TSX Venture Exchange in Mining, headquartered in British Columbia. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of October 31, 2026. US$ figures convert C$ at 1.4257 C$ per US$, the Bank of Canada daily rate for November 13, 2026. Close and returns: Yahoo Finance daily closes for CONE.V, last bar 2026-11-13, computed by MarginsX.
Profile
| Field | Value |
|---|---|
| Ticker | CONE on the TSX Venture Exchange |
| Yahoo symbol | CONE.V |
| Sector | Mining |
| Headquarters | British Columbia |
| Listed | The TMX list gives no listing date |
| Listing type | TMX leaves listing type blank for long-listed issuers |
| Shares outstanding | 45,826,786 |
| Also listed on | No interlisting on the TMX list |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | No SEC filer matched on exact name with a Canadian address or US interlisting |
| Website | No company website on record |
Returns
| Window | Return |
|---|---|
| 1 day | 0.0% |
| 1 week | +12.5% |
| 1 month | 0.0% |
| 3 months | -30.8% |
| 6 months | -47.1% |
| Year to date | -18.2% |
| 1 year | -25.0% |
| From 52-week high | -64.0% |
| 52-week range | C$0.0400 to C$0.1250 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
66 documents in 5 types. Each title links to the document at its source.
Annual financial statements (7)
| Document | Type | Filed |
|---|---|---|
| Canada-One-Q4-July-31-2019-FS.pdf | Annual financial statements | 2025-05-16 |
| 2023-11-28-CONE-Q4-FS-July-31-2023-Final.pdf | Annual financial statements | 2023-11-28 |
| 2022-07-31-CONE-2022-Q4-Audited-FS.pdf Period Q4 2022 | Annual financial statements | 2022-07-31 |
| 2021-07-31-CONE-2021-Q4-Audited-FS.pdf Period Q4 2021 | Annual financial statements | 2021-07-31 |
Interim financial statements (24)
| Document | Type | Filed |
|---|---|---|
| 2025-06-30-CONE-FS-Q3-Ending-April-30-2025-Final.pdf Period 9 months ended April 30, 2025 | Interim financial statements | 2025-06-30 |
| Canada-One-Q3-April-30-2019-FS.pdf | Interim financial statements | 2025-05-16 |
| 2022-01-32-CONE-2022-Q2-FS.pdf Period Q2 2022 | Interim financial statements | 2025-05-16 |
| Canada-One-Q3-April-30-2021-FS.pdf | Interim financial statements | 2025-05-16 |
MD&A (31)
| Document | Type | Filed |
|---|---|---|
| Canada-One-Q4-July-31-2019-MDA.pdf | MD&A (annual) | 2025-05-16 |
| 2023-11-28-CONE-Q4-MDA-July-31-2023-Final.pdf | MD&A (annual) | 2023-11-28 |
| 2022-07-31-CONE-2022-Q4-Audited-MDA.pdf Period Q4 2022 | MD&A (annual) | 2022-07-31 |
| 2021-07-31-CONE-2021-Q4-Audited-MDA.pdf Period Q4 2021 | MD&A (annual) | 2021-07-31 |
Technical report (1)
| Document | Type | Filed |
|---|---|---|
| NI 43‑101 Technical Report | Technical report (NI 43-101) | No date |
Other (3)
| Document | Type | Filed |
|---|---|---|
| Download Now | Investor presentation | 2026-07-27 |
| View as PDF | Other | 2025-07-04 |
| Download Now | Other | No date |
Sources: Company investor-relations website (links only, documents not copied). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
Peers in Mining
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| VLI | Vision Lithium inc. | TSXV | C$2.1M | -23.1% | -66.7% |
| ORCL | Oracle Commodity Holding Corp. | TSXV | C$2.1M | -14.3% | -33.3% |
| BEM | Brasnova Energy Materials Inc. | TSXV | C$2.1M | -20.0% | -66.7% |
| GCN | Goldcliff Resource Corporation | TSXV | C$2.0M | +33.3% | -20.0% |
| EDDY | Edison Lithium Corp. | TSXV | C$2.1M | -22.2% | -22.2% |
The app has the price chart, every filing, private raises and the full peer set for CONE.
Open in the app