Comet Lithium Corporation (TSXV: CLIC)
CLIC trades on the TSX Venture Exchange in Mining, headquartered in Quebec. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of October 31, 2026. US$ figures convert C$ at 1.4257 C$ per US$, the Bank of Canada daily rate for November 13, 2026. Close and returns: Yahoo Finance daily closes for CLIC.V, last bar 2026-11-13, computed by MarginsX.
Profile
| Field | Value |
|---|---|
| Ticker | CLIC on the TSX Venture Exchange |
| Yahoo symbol | CLIC.V |
| Sector | Mining |
| Headquarters | Quebec |
| Listed | 2014-07-03 |
| Listing type | Other |
| Shares outstanding | 29,710,953 |
| Also listed on | No interlisting on the TMX list |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | No SEC filer matched on exact name with a Canadian address or US interlisting |
| Website | No company website on record |
Returns
| Window | Return |
|---|---|
| 1 day | 0.0% |
| 1 week | -15.4% |
| 1 month | -36.2% |
| 3 months | -24.1% |
| 6 months | -38.0% |
| Year to date | -37.1% |
| 1 year | -8.3% |
| From 52-week high | -51.1% |
| 52-week range | C$0.2200 to C$0.4500 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
47 documents in 5 types. Each title links to the document at its source.
Annual financial statements (3)
| Document | Type | Filed |
|---|---|---|
| Financial Statements Period Q4 2024 | Annual financial statements | No date |
| Financial Statements Period Q4 2022 | Annual financial statements | No date |
| Financial Statements Period Q4 2023 | Annual financial statements | No date |
Interim financial statements (11)
| Document | Type | Filed |
|---|---|---|
| Financial Statements Period Q3 2025 | Interim financial statements | 2025-12-04 |
| Financial Statements Period Q2 2024 | Interim financial statements | 2025-11-05 |
| Financial Statements Period Q2 2025 | Interim financial statements | 2025-11-05 |
| Financial Statements Period Q1 2024 | Interim financial statements | 2025-11-05 |
MD&A (14)
| Document | Type | Filed |
|---|---|---|
| MD&A Period Q4 2023 | MD&A (annual) | No date |
| MD&A Period Q4 2022 | MD&A (annual) | No date |
| MD&A Period Q4 2024 | MD&A (annual) | No date |
| MD&A Period Q3 2025 | MD&A (interim) | 2025-12-04 |
News release (4)
| Document | Type | Filed |
|---|---|---|
| Comet Lithium Announces $1.25 Million Cash Sale Of Ducran Property | News release | 2026-02-18 |
| COMET LITHIUM ANNOUNCES EXTENSION OF TERM OF WARRANTS | News release | 2023-08-16 |
| COMET LITHIUM CORPORATION ANNOUNCES RESIGNATION OF MICHAEL FERREIRA | News release | 2023-07-31 |
| COMET LITHIUM CORPORATION ANNOUNCES CEO TRANSITION | News release | 2023-06-12 |
Other (15)
| Document | Type | Filed |
|---|---|---|
| Corporate Presentation | Investor presentation | 2025-11-05 |
| États Financiers | Financial statements (period not stated) | No date |
| COMET LITHIUM IDENTIFIES PEGMATITES IN OUTCROP AT LIBERTY | Other | 2023-08-28 |
| COMET LITHIUM COMMENCES EXPLORATION AT LIBERTY | Other | 2023-08-08 |
Sources: Company investor-relations website (links only, documents not copied). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
Peers in Mining
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| RUSH | Carolina Rush Corporation | TSXV | C$7.7M | -33.3% | -40.0% |
| BOCA | Bocana Resources Corp. | TSXV | C$7.7M | 0.0% | +33.3% |
| WGF | Wescan Goldfields Inc. | TSXV | C$7.7M | -27.3% | +60.0% |
| TOM | Trinity Silver Corp. | TSXV | C$7.7M | -15.6% | +35.0% |
| HAMR | Silver Hammer Mining Corp. | CSE | C$7.7M | -8.3% | -45.0% |
The app has the price chart, every filing, private raises and the full peer set for CLIC.
Open in the app