Grid Battery Metals Inc. (TSXV: CELL)
CELL trades on the TSX Venture Exchange in Mining, headquartered in British Columbia. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of October 31, 2026. US$ figures convert C$ at 1.4257 C$ per US$, the Bank of Canada daily rate for November 13, 2026. Close and returns: Yahoo Finance daily closes for CELL.V, last bar 2026-11-13, computed by MarginsX.
Profile
| Field | Value |
|---|---|
| Ticker | CELL on the TSX Venture Exchange |
| Yahoo symbol | CELL.V |
| Sector | Mining |
| Headquarters | British Columbia |
| Listed | 2013-10-28 |
| Listing type | QT |
| Shares outstanding | 193,380,795 |
| Also listed on | No interlisting on the TMX list |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | No SEC filer matched on exact name with a Canadian address or US interlisting |
| Website | No company website on record |
Returns
| Window | Return |
|---|---|
| 1 day | 0.0% |
| 1 week | -33.3% |
| 1 month | -33.3% |
| 3 months | -50.0% |
| 6 months | -50.0% |
| Year to date | -66.7% |
| 1 year | -71.4% |
| From 52-week high | -75.0% |
| 52-week range | C$0.0100 to C$0.0400 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
62 documents in 4 types. Each title links to the document at its source.
Annual financial statements (5)
| Document | Type | Filed |
|---|---|---|
| FS | Annual financial statements | 2025-11-18 |
| FS Period Q4 2020 | Annual financial statements | No date |
| FS Period Q4 2021 | Annual financial statements | No date |
| FS Period Q4 2019 | Annual financial statements | No date |
Interim financial statements (12)
| Document | Type | Filed |
|---|---|---|
| FS | Interim financial statements | 2025-05-29 |
| FS | Interim financial statements | 2025-02-26 |
| FS | Interim financial statements | 2023-11-30 |
| FS Period Q2 2021 | Interim financial statements | No date |
MD&A (29)
| Document | Type | Filed |
|---|---|---|
| MD&A Period Q4 2019 | MD&A (annual) | No date |
| MD&A Period Q4 2021 | MD&A (annual) | No date |
| MD&A Period Q4 2020 | MD&A (annual) | No date |
| MD&A | MD&A (interim) | 2025-05-29 |
Other (16)
| Document | Type | Filed |
|---|---|---|
| Download Presentation | Investor presentation | 2026-04-21 |
| Download Report | Other | 2023-08-14 |
| FS Period Q2 2020 | Other | No date |
| FS Period Q4 2018 | Other | No date |
Sources: Company investor-relations website (links only, documents not copied). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
Peers in Mining
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| SKYG | Sky Gold Corp. | TSXV | C$1.9M | -20.0% | -71.4% |
| MMN | Monarca Minerals Inc. | TSXV | C$1.9M | 0.0% | +100.0% |
| PGX | Prosper Gold Corp. | TSXV | C$1.9M | 0.0% | -25.0% |
| GRD | Grounded Lithium Corp. | TSXV | C$2.0M | -50.0% | -50.0% |
| GCN | Goldcliff Resource Corporation | TSXV | C$2.0M | +33.3% | -20.0% |
The app has the price chart, every filing, private raises and the full peer set for CELL.
Open in the app