Big Rock Brewery Inc. (TSX: BR)
BR trades on the Toronto Stock Exchange in Consumer Products & Services, headquartered in Alberta. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of October 31, 2026. US$ figures convert C$ at 1.4257 C$ per US$, the Bank of Canada daily rate for November 13, 2026. Close and returns: Yahoo Finance daily closes for BR.TO, last bar 2026-11-13, computed by MarginsX. Website: Wikidata.
Profile
| Field | Value |
|---|---|
| Ticker | BR on the Toronto Stock Exchange |
| Yahoo symbol | BR.TO |
| Sector | Consumer Products & Services |
| Headquarters | Alberta |
| Listed | 1997-02-25 |
| Listing type | TMX leaves listing type blank for long-listed issuers |
| Shares outstanding | 24,623,703 |
| Also listed on | No interlisting on the TMX list |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | No SEC filer matched on exact name with a Canadian address or US interlisting |
| Website | www.bigrockbeer.com |
Returns
| Window | Return |
|---|---|
| 1 day | 0.0% |
| 1 week | -33.3% |
| 1 month | -34.4% |
| 3 months | -37.5% |
| 6 months | -38.5% |
| Year to date | -50.0% |
| 1 year | -57.4% |
| From 52-week high | -57.4% |
| 52-week range | C$0.4000 to C$0.9400 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
118 documents in 8 types. Each title links to the document at its source.
Annual financial statements (4)
| Document | Type | Filed |
|---|---|---|
| 2019_Audited-Annual-Financial-Statements. Period FY2019 | Annual financial statements | No date |
| BRB_FS_Q4_2023-1. Period Q4 2023 | Annual financial statements | No date |
| Q4-2022-Condensed-Financial-Statements. Period Q4 2022 | Annual financial statements | No date |
| Q4-2018-Consolidated-Financial-Statements. Period Q4 2018 | Annual financial statements | No date |
Interim financial statements (28)
| Document | Type | Filed |
|---|---|---|
| 2026-Third-Quarter-Financial-Statements. | Interim financial statements | 2026-11-09 |
| 2026-Second-Quarter-Financial-Statements. | Interim financial statements | 2026-08-14 |
| 2026-First-Quarter-Financial-Statements. | Interim financial statements | 2026-05-15 |
| 2025-Fourth-Quarter-Financial-Statements. | Interim financial statements | 2026-03-31 |
MD&A (36)
| Document | Type | Filed |
|---|---|---|
| 2025-Fourth-Quarter-Management-Discussion-Analysis. | MD&A (annual) | 2026-03-31 |
| 2022 4th Quarter Management Discussion and Analysis Download PDF: Q4-2022-MDA.pdf Period Q4 2022 | MD&A (annual) | No date |
| Q4-2017-MDA-and-Financial-statements. Period Q4 2017 | MD&A (annual) | No date |
| Q4-2018-Management-Discussion-Analysis. Period Q4 2018 | MD&A (annual) | No date |
Annual information form (2)
| Document | Type | Filed |
|---|---|---|
| 2021-Annual-Information-Form-SEDAR. Period FY2020 | Annual information form | No date |
| 2021-Annual-Information-Form-SEDAR. Period FY2021 | Annual information form | No date |
News release (2)
| Document | Type | Filed |
|---|---|---|
| 2015_q4_earnings_release_0. Period Q4 2015 | News release | No date |
| earnings_release-_2016_march_2_2017_final_002_1. | News release | No date |
Management information circular / proxy (3)
| Document | Type | Filed |
|---|---|---|
| May 20, 2026 Annual Information Circular and Notice of Annual General Meeting Period FY2026 | Management information circular | 2026-05-20 |
| May 14, 2025 Annual Information Circular and Notice of Annual General Meeting Period FY2025 | Management information circular | 2025-05-14 |
| May 14, 2024 Annual Information Circular and Notice of Annual General Meeting Period FY2024 | Management information circular | 2024-05-14 |
Annual report (4)
| Document | Type | Filed |
|---|---|---|
| 2013_annual_report. Period FY2013 | Annual report to shareholders | No date |
| 2018-Annual-Report_Colour. | Annual report to shareholders | No date |
| Annual-Report_Final_Colour. | Annual report to shareholders | No date |
| 2019-Annual-Report. | Annual report to shareholders | No date |
Other (39)
| Document | Type | Filed |
|---|---|---|
| 2025 Annual AGM May 2025 Location Calgary, AB Date & Time May Period FY2025 | Investor presentation | No date |
| bigrock_agm_presentation_mgt_presentation_2017-05_. | Investor presentation | No date |
| 2025 Investor Deck 2025 January 2025 Location Calgary, AB Date & Time Jan | Investor presentation | No date |
| BigRock_AGM_Presentation-Final. | Investor presentation | No date |
Sources: Company investor-relations website (links only, documents not copied). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Recent
| Date | Time | Event | Webcast | Source |
|---|---|---|---|---|
| 2026-11-06 | No time in the announcement | Q3 2026 earnings release | No webcast link announced | Newswire release |
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
Peers in Consumer Products & Services
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| FORT | Fort Technology Inc. | TSXV | C$15.0M | -50.4% | -84.5% |
| GEC | Global Education Communities Corp. | TSX | C$19.2M | -13.3% | -33.3% |
| GRF | Green Rise Foods Inc. | TSXV | C$19.5M | +8.1% | +77.8% |
| AEG | Aegis Brands Inc. | TSX | C$19.6M | +20.0% | +3.4% |
| DPF | Dr. Phone Fix Canada Corporation | TSXV | C$19.9M | -4.3% | -51.1% |
The app has the price chart, every filing, private raises and the full peer set for BR.
Open in the app