Bengal Energy Ltd. (TSX: BNG)
BNG trades on the Toronto Stock Exchange in Oil & Gas, headquartered in Alberta. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of October 31, 2026. US$ figures convert C$ at 1.4257 C$ per US$, the Bank of Canada daily rate for November 13, 2026. Close and returns: Yahoo Finance daily closes for BNG.TO, last bar 2026-11-13, computed by MarginsX.
Profile
| Field | Value |
|---|---|
| Ticker | BNG on the Toronto Stock Exchange |
| Yahoo symbol | BNG.TO |
| Sector | Oil & Gas |
| Headquarters | Alberta |
| Listed | 2007-11-01 |
| Listing type | TSXV Grad |
| Shares outstanding | 528,875,643 |
| Also listed on | No interlisting on the TMX list |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | No SEC filer matched on exact name with a Canadian address or US interlisting |
| Website | No company website on record |
Returns
| Window | Return |
|---|---|
| 1 day | 0.0% |
| 1 week | 0.0% |
| 1 month | +33.3% |
| 3 months | +100.0% |
| 6 months | 0.0% |
| Year to date | +100.0% |
| 1 year | +300.0% |
| From 52-week high | -33.3% |
| 52-week range | C$0.0100 to C$0.0600 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
106 documents in 4 types. Each title links to the document at its source.
Annual information form (16)
| Document | Type | Filed |
|---|---|---|
| Annual Information Form | Annual information form | 2026-07-17 |
| Annual Information Form | Annual information form | 2026-07-17 |
| Annual Information Form | Annual information form | 2026-07-17 |
| Annual Information Form | Annual information form | No date |
News release (53)
| Document | Type | Filed |
|---|---|---|
| First Quarter Results Period Q1 2027 | News release | 2026-08-07 |
| Third Quarter Results | News release | 2026-07-17 |
| Fourth Quarter Results Period Q4 2025 | News release | 2026-07-17 |
| First Quarter Results Period Q1 2023 | News release | 2022-08-10 |
Annual report (14)
| Document | Type | Filed |
|---|---|---|
| Annual Report Period FY2024 | Annual report to shareholders | 2026-07-17 |
| Annual Report Period FY2026 | Annual report to shareholders | 2026-07-17 |
| Annual Report | Annual report to shareholders | No date |
| Annual Report | Annual report to shareholders | No date |
Other (23)
| Document | Type | Filed |
|---|---|---|
| Public-Presentation | Investor presentation | 2022-02-11 |
| Investor Presentation | Investor presentation | No date |
| Investor Presentation | Investor presentation | No date |
| PRESENTATION Click here to download our current corporate presentation. | Investor presentation | No date |
Sources: Company investor-relations website (links only, documents not copied). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
Peers in Oil & Gas
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| PEI | Prospera Energy Inc. | TSXV | C$18.3M | -33.3% | -66.7% |
| WIL | Wilton Resources Inc. | TSXV | C$18.9M | -33.3% | -45.7% |
| WGT | Westgate Energy Inc. | TSXV | C$19.3M | -10.5% | -40.4% |
| PCQ | Petrolympic Ltd. | TSXV | C$16.9M | +9.1% | 0.0% |
| DME | Desert Mountain Energy Corp. | TSXV | C$20.7M | 0.0% | -52.9% |
The app has the price chart, every filing, private raises and the full peer set for BNG.
Open in the app