Blossom Gold Inc. (TSX: BGAU)
BGAU trades on the Toronto Stock Exchange in Mining, headquartered in Ontario. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of October 31, 2026. US$ figures convert C$ at 1.4257 C$ per US$, the Bank of Canada daily rate for November 13, 2026. Close and returns: Yahoo Finance daily closes for BGAU.TO, last bar 2026-11-13, computed by MarginsX.
Profile
| Field | Value |
|---|---|
| Ticker | BGAU on the Toronto Stock Exchange |
| Yahoo symbol | BGAU.TO |
| Sector | Mining |
| Headquarters | Ontario |
| Listed | 2026-02-02 |
| Listing type | Other |
| Shares outstanding | 131,618,889 |
| Also listed on | No interlisting on the TMX list |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | No SEC filer matched on exact name with a Canadian address or US interlisting |
| Website | No company website on record |
Returns
| Window | Return |
|---|---|
| 1 day | -12.5% |
| 1 week | -13.3% |
| 1 month | -30.0% |
| 3 months | -49.2% |
| 6 months | -60.3% |
| Year to date | Not enough price history |
| 1 year | Not enough price history |
| From 52-week high | -65.3% |
| 52-week range | C$0.9000 to C$2.62 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
38 documents in 7 types. Each title links to the document at its source.
Interim financial statements (2)
| Document | Type | Filed |
|---|---|---|
| Sep 30, 2026 Financial Statements Period 9 months ended September 30, 2026 | Interim financial statements | 2026-09-30 |
| Jun 30, 2026 Financial Statements Period 6 months ended June 30, 2026 | Interim financial statements | 2026-06-30 |
MD&A (6)
| Document | Type | Filed |
|---|---|---|
| Sep 30, 2026 Management Discussion & Analysis Period 9 months ended September 30, 2026 | MD&A (interim) | 2026-09-30 |
| Jun 30, 2026 Management Discussion & Analysis Period 6 months ended June 30, 2026 | MD&A (interim) | 2026-06-30 |
| Mar 31, 2026 Management Discussion & Analysis | MD&A | 2026-03-31 |
| Dec 31, 2025 Management Discussion & Analysis | MD&A | 2025-12-31 |
Annual information form (3)
| Document | Type | Filed |
|---|---|---|
| Annual Information Form (AIF) | Annual information form | 2026-04-04 |
| 2026 Annual Information Form Period FY2026 | Annual information form | 2025-12-31 |
| Annual Information Form - Dec 31st 2024 Period FY2026 | Annual information form | 2024-12-31 |
News release (5)
| Document | Type | Filed |
|---|---|---|
| Blossom Gold Receives Approval for Notices of Intent on the RBX Claims and... | News release | 2026-11-13 |
| Blossom Gold Surface Drilling Program Intercepts 128 meters at 1.19gAu/t... | News release | 2026-10-28 |
| Blossom Gold Announces Selection of Kappes, Cassiday and Associates as Lead... | News release | 2026-10-21 |
| Blossom Gold Announces Selection of Kappes, Cassiday and Associates as Lead for Rosebud’s Feasibility, the Rosebud Technical Team and Provides an… | News release | 2026-10-21 |
Management information circular / proxy (3)
| Document | Type | Filed |
|---|---|---|
| 2026 Notice of Annual Meeting of Shareholders and Management Information Circular | Management information circular | 2026-05-18 |
| 2026 Notice and Access Notification | Notice of meeting | No date |
| 2026 Form of Proxy | Form of proxy / voting instruction | No date |
Report of voting results (1)
| Document | Type | Filed |
|---|---|---|
| 2026 Report of Voting Results | Report of voting results | 2026-06-18 |
Other (18)
| Document | Type | Filed |
|---|---|---|
| Corporate Presentation | Investor presentation | 2026-10-01 |
| Corporate Presentation | Investor presentation | 2026-10-01 |
| Corporate Presentation | Investor presentation | 2026-10-01 |
| Corporate Presentation | Investor presentation | 2026-10-01 |
Sources: Company investor-relations website (links only, documents not copied). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
Peers in Mining
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| PGDC | Patagonia Gold Corp. | TSXV | C$133.9M | -28.6% | +76.5% |
| LAM | Laramide Resources Ltd. | TSX | C$134.7M | -6.5% | -23.2% |
| IRR | Irruptive Metals Corp. | TSXV | C$133.3M | -40.8% | Under a year of closes |
| OCG | Outcrop Silver & Gold Corporation | TSX | C$133.2M | -11.1% | -27.3% |
| BNKR | Bunker Hill Mining Corp. | TSX | C$135.3M | -25.3% | Under a year of closes |
The app has the price chart, every filing, private raises and the full peer set for BGAU.
Open in the app