Auro Metals Inc. (TSXV: AURO)
AURO trades on the TSX Venture Exchange in Mining, headquartered in British Columbia. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of October 31, 2026. US$ figures convert C$ at 1.4257 C$ per US$, the Bank of Canada daily rate for November 13, 2026. Close and returns: Yahoo Finance daily closes for AURO.V, last bar 2026-11-13, computed by MarginsX.
Profile
| Field | Value |
|---|---|
| Ticker | AURO on the TSX Venture Exchange |
| Yahoo symbol | AURO.V |
| Sector | Mining |
| Headquarters | British Columbia |
| Listed | 2020-11-25 |
| Listing type | Other |
| Shares outstanding | 135,545,784 |
| Also listed on | No interlisting on the TMX list |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | No SEC filer matched on exact name with a Canadian address or US interlisting |
| Website | No company website on record |
Returns
| Window | Return |
|---|---|
| 1 day | +1.4% |
| 1 week | -0.7% |
| 1 month | -7.1% |
| 3 months | +24.1% |
| 6 months | +30.9% |
| Year to date | +464.7% |
| 1 year | +700.0% |
| From 52-week high | -26.9% |
| 52-week range | C$0.1750 to C$1.97 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
63 documents in 8 types. Each title links to the document at its source.
Annual financial statements (6)
| Document | Type | Filed |
|---|---|---|
| Dec 31, 2025 2025 Audited Financial Statements FS Period FY2025 | Annual financial statements | 2026-03-25 |
| Dec 31, 2024 2024 Audited Financial Statements FS Period FY2024 | Annual financial statements | 2024-12-31 |
| Dec 31, 2023 2023 Audited Financial Statements FS Period FY2023 | Annual financial statements | 2023-12-31 |
| Dec 31, 2022 2022 Audited Financial Statements FS Period FY2022 | Annual financial statements | 2022-12-31 |
Interim financial statements (18)
| Document | Type | Filed |
|---|---|---|
| Jun 30, 2026 Q2-2026 Financial Report FS Period Q2 2026 | Interim financial statements | 2026-08-19 |
| Mar 31, 2026 Q1-2026 Financial Report FS Period Q1 2026 | Interim financial statements | 2026-03-31 |
| Sep 30, 2025 Q3-2025 Financial Report FS Period Q3 2025 | Interim financial statements | 2025-09-30 |
| Jun 30, 2025 Q2-2025 Financial Report FS Period Q2 2025 | Interim financial statements | 2025-06-30 |
MD&A (24)
| Document | Type | Filed |
|---|---|---|
| FS MDA | MD&A (annual) | 2025-04-28 |
| FS MDA 2023 Period Q1 2024 | MD&A (annual) | 2024-07-09 |
| FS MDA Period Q4 2021 | MD&A (annual) | No date |
| FS MDA Period FY2020 | MD&A (annual) | No date |
Annual information form (5)
| Document | Type | Filed |
|---|---|---|
| ANNUAL INFORMATION FORM - 2025 Period FY2025 | Annual information form | 2026-08-24 |
| ANNUAL INFORMATION FORM - 2023 Period FY2023 | Annual information form | 2024-04-18 |
| ANNUAL INFORMATION FORM - 2022 Period FY2023 | Annual information form | 2023-03-31 |
| ANNUAL INFORMATION FORM - 2021 Period FY2021 | Annual information form | 2021-12-31 |
News release (3)
Management information circular / proxy (5)
| Document | Type | Filed |
|---|---|---|
| Management Information Circular (2026) | Management information circular | No date |
| Notice of Meeting (2026) | Notice of meeting | No date |
| Financial Statements Request Form (2026) | Form of proxy / voting instruction | No date |
| Form of Proxy (2026) | Form of proxy / voting instruction | No date |
Technical report (1)
| Document | Type | Filed |
|---|---|---|
| Technical Report for the Santa Bárbara Gold and Copper Project, Ecuador | Technical report (NI 43-101) | 2026-04-06 |
Other (1)
| Document | Type | Filed |
|---|---|---|
| View Corporate Presentation - September 2026 | Investor presentation | No date |
Sources: Company investor-relations website (links only, documents not copied). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
Peers in Mining
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| GCU | Gunnison Copper Corp. | TSX | C$190.6M | -21.3% | +7.7% |
| CKG | Chesapeake Gold Corp. | TSXV | C$190.7M | -28.6% | -9.7% |
| TECT | Tectonic Metals Inc. | TSXV | C$188.5M | -15.8% | +52.0% |
| EU | enCore Energy Corp. | TSXV | C$191.2M | -39.5% | -77.4% |
| AGMR | Silver Mountain Resources Inc. | TSX | C$188.2M | -10.3% | +8.2% |
The app has the price chart, every filing, private raises and the full peer set for AURO.
Open in the app