Auranova Resources Inc. (TSXV: AURA)
AURA trades on the TSX Venture Exchange in Mining, headquartered in British Columbia. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of October 31, 2026. US$ figures convert C$ at 1.4257 C$ per US$, the Bank of Canada daily rate for November 13, 2026. Close and returns: Yahoo Finance daily closes for AURA.V, last bar 2026-11-13, computed by MarginsX.
Profile
| Field | Value |
|---|---|
| Ticker | AURA on the TSX Venture Exchange |
| Yahoo symbol | AURA.V |
| Sector | Mining |
| Headquarters | British Columbia |
| Listed | 2026-03-17 |
| Listing type | Other |
| Shares outstanding | 77,089,282 |
| Also listed on | No interlisting on the TMX list |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | No SEC filer matched on exact name with a Canadian address or US interlisting |
| Website | No company website on record |
Returns
| Window | Return |
|---|---|
| 1 day | -5.6% |
| 1 week | -8.1% |
| 1 month | -30.6% |
| 3 months | -27.7% |
| 6 months | -62.6% |
| Year to date | Not enough price history |
| 1 year | Not enough price history |
| From 52-week high | -71.2% |
| 52-week range | C$0.1700 to C$0.5900 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
10 documents in 2 types. Each title links to the document at its source.
News release (7)
| Document | Type | Filed |
|---|---|---|
| 2026-10-13 | Auranova Announces Closing of Private Placement of Units and Flow-Through Shares View | News release | 2026-10-13 |
| 2026-09-23 | Auranova Announces Private Placement of Units and Flow-Through Shares View | News release | 2026-09-23 |
| 2026-07-07 | Auranova and Kenorland Announce Geophysical Survey over the North Papa Gold Discovery at South Uchi, Ontario View | News release | 2026-07-04 |
| (see full results) | News release | 2026-06-17 |
Other (3)
| Document | Type | Filed |
|---|---|---|
| Investor Presentation | Investor presentation | No date |
| 2026-10-07 | Auranova and Kenorland Commence Phase 4 Drill Program at the South Uchi Project, Ontario View | Other | 2026-10-07 |
| 2026-04-01 | Auranova Resources and Kenorland Minerals Commence Spring Drill Program at South Uchi Project View | Other | 2026-04-01 |
Sources: Company investor-relations website (links only, documents not copied). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
No CIRO halt notices for this company in our data.
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
Peers in Mining
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| DIAM | Star Diamond Corporation | TSX | C$15.5M | 0.0% | -50.0% |
| OTMC | Oreterra Metals Corp. | TSXV | C$15.2M | -33.3% | +500.0% |
| SBMI | Silver Bullet Mines Corp. | TSXV | C$15.6M | -16.0% | -55.3% |
| BAY | Aston Bay Holdings Ltd. | TSXV | C$15.2M | -31.3% | 0.0% |
| AZR | Azarga Metals Corp. | TSXV | C$15.1M | -26.3% | +27.3% |
The app has the price chart, every filing, private raises and the full peer set for AURA.
Open in the app