Golden Sky Minerals Corp. (TSXV: AUEN)
AUEN trades on the TSX Venture Exchange in Mining, headquartered in British Columbia. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of October 31, 2026. US$ figures convert C$ at 1.4257 C$ per US$, the Bank of Canada daily rate for November 13, 2026. Close and returns: Yahoo Finance daily closes for AUEN.V, last bar 2026-11-13, computed by MarginsX.
Profile
| Field | Value |
|---|---|
| Ticker | AUEN on the TSX Venture Exchange |
| Yahoo symbol | AUEN.V |
| Sector | Mining |
| Headquarters | British Columbia |
| Listed | 2018-08-14 |
| Listing type | Other |
| Shares outstanding | 24,305,574 |
| Also listed on | No interlisting on the TMX list |
| Index membership | Not in an S&P/TSX index per the TMX list |
| SEC CIK | No SEC filer matched on exact name with a Canadian address or US interlisting |
| Website | No company website on record |
Returns
| Window | Return |
|---|---|
| 1 day | -5.9% |
| 1 week | +10.3% |
| 1 month | -27.3% |
| 3 months | -41.8% |
| 6 months | -47.5% |
| Year to date | -46.7% |
| 1 year | -61.4% |
| From 52-week high | -57.3% |
| 52-week range | C$0.1450 to C$0.3750 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
71 documents in 6 types. Each title links to the document at its source.
Annual financial statements (8)
| Document | Type | Filed |
|---|---|---|
| Q4 Financial Statements Period Q4 2020 | Annual financial statements | No date |
| Q4 Financial Statements Period Q4 2019 | Annual financial statements | No date |
| Q4 Financial Statements Period Q4 2018 | Annual financial statements | No date |
| Q4 Financial Statements Period Q4 2022 | Annual financial statements | No date |
Interim financial statements (25)
| Document | Type | Filed |
|---|---|---|
| Q3 Financial Statements Period Q3 2021 | Interim financial statements | No date |
| Q2 Financial Statements Period Q2 2021 | Interim financial statements | No date |
| Q3 Financial Statements Period Q3 2018 | Interim financial statements | No date |
| Q1 Financial Statements | Interim financial statements | No date |
MD&A (32)
| Document | Type | Filed |
|---|---|---|
| Q4 MD&A Period Q4 2019 | MD&A (annual) | No date |
| Q4 MD&A Period Q4 2020 | MD&A (annual) | No date |
| Q4 MD&A Period Q4 2018 | MD&A (annual) | No date |
| Q4 MD&A Period Q4 2022 | MD&A (annual) | No date |
News release (2)
| Document | Type | Filed |
|---|---|---|
| September 10, 2018 news release | News release | 2018-09-10 |
| May 22, 2018 news release | News release | 2018-05-22 |
Management information circular / proxy (2)
| Document | Type | Filed |
|---|---|---|
| Notice & Information Circular View here | Management information circular | No date |
| Form of Proxy View here | Management information circular | No date |
Other (2)
| Document | Type | Filed |
|---|---|---|
| Overview | Other | No date |
| Return Card View here | Other | No date |
Sources: Company investor-relations website (links only, documents not copied). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
Trading: the last notice, on 2025-09-03, was a resumption.
| Notice | Action | Reason | Notice |
|---|---|---|---|
| 2025-09-03 2:30 PM ET | Resumption | No reason stated | CIRO notice |
| 2025-09-03 1:05 PM ET | Halt | Pending News | CIRO notice |
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
Peers in Mining
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| WMK | Whitemud Resources Inc. | TSXV | C$4.6M | -13.8% | +13.6% |
| CLZ | Canasil Resources Inc. | TSXV | C$4.7M | -20.0% | +33.3% |
| SMP | Southern Empire Resources Corp. | TSXV | C$4.5M | -10.0% | -10.0% |
| AUMN | Golden Minerals Company | TSX | C$4.7M | -16.1% | -36.6% |
| CCD | Cascadero Copper Corporation | TSXV | C$4.5M | 0.0% | +100.0% |
The app has the price chart, every filing, private raises and the full peer set for AUEN.
Open in the app