Aris Mining Corporation (TSX: ARIS)
ARIS trades on the Toronto Stock Exchange in Mining, headquartered in British Columbia. Numbers below come from the TMX issuer list, Yahoo Finance closes and the Bank of Canada rate, each with its source.
Issuer list, sector and C$ market cap: TMX Group TSX and TSXV listed companies, as of October 31, 2026. US$ figures convert C$ at 1.4257 C$ per US$, the Bank of Canada daily rate for November 13, 2026. Close and returns: Yahoo Finance daily closes for ARIS.TO, last bar 2026-11-13, computed by MarginsX. Website: sociallinks: 40-F text ("our website").
Profile
| Field | Value |
|---|---|
| Ticker | ARIS on the Toronto Stock Exchange |
| Yahoo symbol | ARIS.TO |
| Sector | Mining |
| Headquarters | British Columbia |
| Listed | 2010-12-22 |
| Listing type | TSXV Grad |
| Shares outstanding | 206,417,693 |
| Also listed on | NYSE Mkt |
| Index membership | S&P/TSX Composite |
| SEC CIK | 0001964504 |
| Website | www.aris-mining.com |
| US listing | ARIS |
Returns
| Window | Return |
|---|---|
| 1 day | -0.3% |
| 1 week | -4.6% |
| 1 month | -12.9% |
| 3 months | -13.4% |
| 6 months | -22.2% |
| Year to date | -5.6% |
| 1 year | +31.9% |
| From 52-week high | -32.0% |
| 52-week range | C$15.75 to C$30.90 |
Links
SEDAR+ is linked for searching only; nothing on this page is taken from it.
Recent Canadian filings by type
115 documents in 12 types. Each title links to the document at its source.
Annual financial statements (2)
| Document | Type | Filed |
|---|---|---|
| Audited annual financial statements for the years ended December 31, 2025 and 2024 Period 2025-12-31 | Annual financial statements (40-F) | 2026-03-11 |
| Audited annual financial statements for the years ended December 31, 2024 and 2023 Period 2024-12-31 | Annual financial statements (40-F) | 2025-03-13 |
Interim financial statements (9)
| Document | Type | Filed |
|---|---|---|
| Condensed Consolidated Interim Financial Statements as at and for the Three and Nine Months Ended September 30, 2026 Period 2026-09-30 | Interim financial statements (6-K) | 2026-11-04 |
| Condensed Consolidated Interim Financial Statements as at and for the Three and Six Months Ended June 30, 2026 Period 2026-06-30 | Interim financial statements (6-K) | 2026-07-29 |
| Condensed Consolidated Interim Financial Statements as at and for the Three Months Ended March 31, 2026 Period 2026-03-31 | Interim financial statements (6-K) | 2026-05-06 |
| Financial Statement Request Form | Interim financial statements (6-K) | 2026-03-31 |
MD&A (9)
| Document | Type | Filed |
|---|---|---|
| Management’s Discussion and Analysis of Operations and Financial Condition for the Three and Nine Months Ended September 30, 2026 Period 2026-09-30 | MD&A (interim) (6-K) | 2026-11-04 |
| Management’s Discussion and Analysis of Operations and Financial Condition for the Three and Six Months Ended June 30, 2026 Period 2026-06-30 | MD&A (interim) (6-K) | 2026-07-29 |
| Management’s Discussion and Analysis of Operations and Financial Condition for the Three Months Ended March 31, 2026 Period 2026-03-31 | MD&A (interim) (6-K) | 2026-05-06 |
| Management’s Discussion and Analysis for the three months and years ended December 31, 2025 and 2024 Period 2025-12-31 | MD&A (interim) (40-F) | 2026-03-11 |
Annual information form (2)
| Document | Type | Filed |
|---|---|---|
| Annual Information Form for the year ended December 31, 2025 Period 2025-12-31 | Annual information form (40-F) | 2026-03-11 |
| Annual Information Form for the year ended December 31, 2024 Period 2024-12-31 | Annual information form (40-F) | 2025-03-13 |
Material change report (2)
| Document | Type | Filed |
|---|---|---|
| Material Change Report dated November 28, 2025 | Material change report (6-K) | 2025-12-05 |
| Material Change Report of Aris Mining Corporation, dated November 8, 2024. | Material change report (6-K) | 2024-11-12 |
News release (61)
| Document | Type | Filed |
|---|---|---|
| Press Release dated November 12, 2026 | News release (6-K) | 2026-11-12 |
| Press Release dated November 10, 2026 | News release (6-K) | 2026-11-10 |
| Press Release dated November 4, 2026 | News release (6-K) | 2026-11-04 |
| Press Release dated October 21, 2026 | News release (6-K) | 2026-10-21 |
Management information circular / proxy (4)
| Document | Type | Filed |
|---|---|---|
| Management Information Circular dated March 24, 2026, with respect to the annual general meeting of shareholders to be held on May 7, 2026 | Management information circular (6-K) | 2026-03-31 |
| Management Information Circular dated April 1, 2025, with respect to the annual general meeting of shareholders to be held on May 15, 2025 | Management information circular (6-K) | 2025-04-15 |
| Form of Proxy | Form of proxy / voting instruction (6-K) | 2026-03-31 |
| Form of Proxy | Form of proxy / voting instruction (6-K) | 2025-04-15 |
Report of voting results (1)
| Document | Type | Filed |
|---|---|---|
| Report of Voting Results | Report of voting results (6-K) | 2026-05-07 |
Annual report (2)
| Document | Type | Filed |
|---|---|---|
| 40-F Period 2025-12-31 | Annual report (40-F) (40-F) | 2026-03-11 |
| 40-F Period 2024-12-31 | Annual report (40-F) (40-F) | 2025-03-13 |
Early warning / ownership (14)
| Document | Type | Filed |
|---|---|---|
| Schedule 13G amendment | Schedule 13G (SCHEDULE 13G/A) | 2026-05-15 |
| Schedule 13G amendment | Schedule 13G (SCHEDULE 13G/A) | 2026-02-17 |
| Schedule 13G amendment | Schedule 13G (SCHEDULE 13G/A) | 2026-02-13 |
| Schedule 13G amendment | Schedule 13G (SCHEDULE 13G/A) | 2025-11-14 |
Technical report (3)
| Document | Type | Filed |
|---|---|---|
| “NI 43-101 Technical Report, Prefeasibility Study for the Toroparu Project, Cuyuni-Mazaruni Region, Guyana” with an effective date of November 12,… | Technical report (NI 43-101) (6-K) | 2026-11-12 |
| NI 43-101 | Technical report (NI 43-101) (6-K) | 2025-10-28 |
| NI 43-101 Technical Report Prefeasibility Study for the Soto Norte Project, Santander, Colombia, dated September 3, 2025 | Technical report (NI 43-101) (6-K) | 2025-09-03 |
Other (6)
| Document | Type | Filed |
|---|---|---|
| Indenture, dated as of October 31, 2024, among Aris Mining Corporation, the Guarantors named on the signature pages thereto and The Bank of New York… | Material contract / governance (6-K) | 2024-11-12 |
| Aris Mining Corporation Amended and Restated Restricted Share Unit Plan | Other (6-K) | 2026-04-16 |
| Aris Mining Corporation Amended and Restated Performance Share Unit Plan | Other (6-K) | 2026-04-16 |
| Aris Mining Corporation Amended and Restated Incentive Stock Option Plan | Other (6-K) | 2026-04-16 |
Sources: SEC EDGAR filings (public records). Documents filed only on SEDAR+ are not copied here; search SEDAR+ for the full record.
Trading halts
Trading: the last notice, on 2025-09-03, was a resumption.
| Notice | Action | Reason | Notice |
|---|---|---|---|
| 2025-09-03 9:00 AM ET | Resumption | No reason stated | CIRO notice |
| 2025-09-03 7:41 AM ET | Halt | Pending News | CIRO notice |
| 2025-07-29 12:00 PM ET | Halt | Pending Delisting | CIRO notice |
Source: Canadian Investment Regulatory Organization (CIRO), Halts/Resumptions newsroom, notices since 2024-10-15.
Upcoming events
No upcoming earnings date, call or meeting announced in the SEC filings and newswire releases we read.
Recent
| Date | Time | Event | Webcast | Source |
|---|---|---|---|---|
| 2026-11-04 | 3:00 pm | Q3 2026 earnings call | No webcast link announced | SEC filing |
| 2026-11-04 | after market close | Q3 2026 earnings release | No webcast link announced | SEC filing |
Source: dates read from the company's SEC filings and newswire releases; each row links to the announcement.
Peers in Mining
| Ticker | Company | Exchange | Market cap (C$) | 1 month | 1 year |
|---|---|---|---|---|---|
| ERO | Ero Copper Corp. | TSX | C$4.2B | -20.4% | +34.0% |
| NGEX | NGEx Minerals Ltd. | TSX | C$4.4B | -13.6% | -14.6% |
| PDI | PDI Gold Limited | TSX | C$3.8B | -0.9% | Under a year of closes |
| AAUC | Allied Gold Corporation | TSX | C$3.8B | +2.2% | +26.0% |
| TKO | Trekor Metals Limited | TSX | C$3.8B | -20.3% | +63.4% |
The app has the price chart, every filing, private raises and the full peer set for ARIS.
Open in the app